Accessories in Type Soul can give you not only neat stats, but super duper extra cool looks, too. So, naturally, you would want to know everything about them. That’s why we’ve prepared this list of all accessories in Type Soul, including their rarity, stats, and how to get them.
All Type Soul Accessory List
Name | Rarity | Slot | Stats | Acquisition |
---|---|---|---|---|
Hooded Sternritter Cloak | Q Title | Torso | 15 HP 20 Reiatsu 10 Posture | Quincy Progression |
Sternritter Cloak | Q Title | Torso | 15 HP 20 Reiatsu 10 Posture | Quincy Progression |
Miracle’s Cape | Q Title | Back | 10 HP 25 Reiatsu | Quincy Progression |
Miracle’s Helm | Q Title | Head | 15 HP 5% Defense | Quincy Progression |
Captain Cloak Armless | SR Title | Torso | None | Soul Reaper Progression |
Captain Cloak | SR Title | Torso | None | Soul Reaper Progression |
Lt. Band | SR Title | Shoulder | None | Soul Reaper Progression |
Quincy Cross | Q Clan | Arm | 3% Rei Regen | Quincy Clan |
Shihouin Blindfold | SR Clan | Face | None | Soul Reaper Clan |
Abarai Goggles | SR Clan | Face | None | Soul Reaper Clan |
| ||||
Kuchiki Goggles | SR Clan | Face | None | Soul Reaper Clan |
Kyoraku Hat | SR Clan | Head | None | Soul Reaper Clan |
Kurosaki Headphones | SR Clan | Neck | None | Soul Reaper Clan |
Shiba Head Scarf | SR Clan | Neck | None | Soul Reaper Clan |
Hitsugaya Sash | SR Clan | Back | None | Soul Reaper Clan |
Hitsugaya Scarf | SR Clan | Neck | None | Soul Reaper Clan |
Hirako Tie | SR Clan | Neck | None | Soul Reaper Clan |
Zaraki Eye Patch | SR Clan | Face | None | Soul Reaper Clan |
Kurosaki Chain | SR Clan | Neck | None | Soul Reaper Clan |
Urahara Hat | SR Clan | Head | None | Soul Reaper Clan |
| ||||
Shutara Necklace | SR Clan | Neck | None | Soul Reaper Clan |
Hyosube Oni Beads | SR Clan | Neck | None | Soul Reaper Clan |
Kuchiki Scarf | SR Clan | Neck | None | Soul Reaper Clan |
Hisagi Chains | SR Clan | Neck | None | Soul Reaper Clan |
Unohana Cape | SR Clan | Back | None | Soul Reaper Clan |
Shihouin Belt | SR Clan | Waist | None | Soul Reaper Clan |
(SR) SSR Cloak | Common | Back | None | Random Boss Drop For Soul Reaper |
(SR) SSR Rope | Common | Back | None | Random Boss Drop For Soul Reaper |
(SR) SSR Shoulder Pad | Common | Shoulder | None | Random Boss Drop For Soul Reaper |
Spectacles | Common | Face | None | Random Boss Drop |
| ||||
Headware | Common | Face | None | Random Boss Drop |
Glasses | Common | Face | None | Random Boss Drop |
Earrings | Common | Face | None | Random Boss Drop |
Black Collar | Common | Neck | None | Random Boss Drop |
White Collar | Common | Neck | None | Random Boss Drop |
Black Belt | Common | Waist | None | Random Boss Drop |
White Belt | Common | Waist | None | Random Boss Drop |
Bandage | Common | Face | None | Random Boss Drop |
(ARR) Grimmjow’s Belt | Uncommon | Waist | None | Random Boss Drop For Arrancar |
(ARR) Arrancar Cape | Uncommon | Back | None | Random Boss Drop For Arrancar |
| ||||
(ARR) Primera Furr | Uncommon | Neck | None | Random Boss Drop For Arrancar |
(ARR) Arrancar Cape Black | Uncommon | Back | None | Random Boss Drop For Arrancar |
(ARR) Primera Furr Black | Uncommon | Neck | None | Random Boss Drop For Arrancar |
(ARR) Arrancar Gehenna Beads | Uncommon | Waist | None | Random Boss Drop For Arrancar |
(SR) Shinigami Gehenna Beads | Uncommon | Waist | None | Random Boss Drop For Soul Reaper |
Gehenna Beads | Uncommon | Waist | None | Random Boss Drop |
Bowtie | Uncommon | Waist | None | Random Boss Drop |
(Q) Quincy Hat | Rare | Head | None | Random Boss Drop For Quincy |
(Q) Uryu’s Star | Rare | Waist | None | Random Boss Drop For Quincy |
(Q) Bambiettas Heart | Rare | Waist | None | Random Boss Drop For Quincy |
| ||||
White Gi | Rare | Torso | None | Random Boss Drop |
Yoru Cloak | Rare | Back | None | Random Boss Drop |
Soul Beats | Rare | Neck | None | Random Boss Drop |
Short Cloak | Rare | Back | None | Random Boss Drop |
Crown | Rare | Head | None | Random Boss Drop |
(Q) Quincy Puffer | Legendary | Torso | 15 HP 20 Reiatsu | Random Boss Drop For Quincy |
(Q) Hooded Quincy Puffer | Legendary | Torso | 15 HP 20 Reiatsu | Random Boss Drop For Quincy |
(Q) Quincy Robes | Legendary | Torso | 15 HP 20 Reiatsu 10 Posture | Random Boss Drop For Quincy |
(Q) Mini Quincy Hat | Legendary | Head | 15 HP 5% Defense | Random Boss Drop For Quincy |
(ARR) Ulquiorra Cloak | Legendary | Back | 10 HP 10 Reiatsu | Random Boss Drop For Arrancar |
| ||||
(ARR) Shiro Cloak | Legendary | Back | 10 HP 20 Reiatsu | Random Boss Drop For Arrancar |
(ARR) Harribel Male Cloak | Legendary | Back | 10 HP 10 Posture | Random Boss Drop For Arrancar |
(ARR) Harribel’s Cloak | Legendary | Back | 10 HP 10 Posture | Random Boss Drop For Arrancar |
(ARR) Barragan’s Robes | Legendary | Torso | 20 Reiatsu 5% Defense | Random Boss Drop For Arrancar |
(SR) Ichigo Cloak | Legendary | Back | None | Random Boss Drop For Soul Reaper |
(SR) Oetsu Puffer | Legendary | Torso | 10 HP 10 Posture | Random Boss Drop For Soul Reaper |
(SR) Kenpachi Eyepatch | Legendary | Face | 10 HP | Random Boss Drop For Soul Reaper |
(SR) Aizen Eyepatch | Legendary | Face | 10 HP 10 Reiatsu 5 Posture | Random Boss Drop For Soul Reaper |
(SR) Urahara Cloak | Legendary | Back | 10 Reiatsu | Random Boss Drop For Soul Reaper |
(SR) Tsunayashiro Cloak | Legendary | Back | None | Random Boss Drop For Soul Reaper |
| ||||
Glowing Reactive Cat Ears | Legendary | Head | 15 HP 5% Defense | Random Boss Drop |
Cat Ears | Legendary | Head | 15 HP 5% Defense | Random Boss Drop |
Vamp Cloak | Legendary | Back | 15 HP 20 Reiatsu | Random Boss Drop |
Star Pendant | Legendary | Neck | 10 HP 10 Reiatsu 5 Posture | Random Boss Drop |
White Puffer | Legendary | Torso | 15 HP 20 Reiatsu 5 Posture | Random Boss Drop |
Red Puffer | Legendary | Torso | 15 HP 20 Reiatsu 5 Posture | Random Boss Drop |
Blue Puffer | Legendary | Torso | 15 HP 20 Reiatsu 5 Posture | Random Boss Drop |
Black Puffer | Legendary | Torso | 15 HP 20 Reiatsu 5 Posture | Random Boss Drop |
God’s Prize | Legendary | Head | 5 HP 15 Reiatsu 10 Posture 2% Rei Regen 1% Defense | Random Boss Drop |
Neutral Asura Pants | Legendary | Legs | 5 HP 5% Reduced Meter Drain | Random Boss Drop |
| ||||
(ARR) Arrancar Asura Pants | Legendary | Legs | 5 HP 5% Reduced Meter Drain | Random Boss Drop For Arrancar |
(SR) Shinigami Asura Pants | Legendary | Legs | 5 HP 5% Reduced Meter Drain | Random Boss Drop For Soul Reaper |
(SR) SR Hibernal Cloak | Legendary | Back | 15 HP 20 Reiatsu | Random Boss Drop For Soul Reaper |
(SR) Saunder Cloak | Legendary | Back | 15 HP 20 Reiatsu | Random Boss Drop For Soul Reaper |
(ARR) Cacao Ruler Cloak | Legendary | Back | 15 HP 20 Reiatsu | Random Boss Drop For Arrancar |
(ARR) Vokun Furcloak | Legendary | Back | 15 HP 20 Reiatsu | Random Boss Drop For Arrancar |
(ARR) Arrancar Hibernal Cloak | Legendary | Back | 15 HP 20 Reiatsu | Random Boss Drop For Arrancar |
Kisuke Robe | Legendary | Torso | 10 HP 10% Rei Regen 10% Mode Meter Gain | Random Boss Drop |
Mugetsu Mask | Legendary | Face | 5 HP 5 Posture | Random Boss Drop |
Mugetsu Wrapping | Legendary | Arm | 10% Hierro Pen 10% Reduced Mode Meter Drain | Random Boss Drop |
| ||||
(Q) Quincy Short Cloak | Legendary | Back | 10 HP | Clan War |
(Q) Quincy Black Pants | Legendary | Legs | 10 HP 10% Reduced Mode Meter Drain | Clan War |
(Q) Quincy White Pants | Legendary | Legs | 10 HP 10% Reduced Mode Meter Drain | Clan War |
(ARR) Arrancar Stripe Pants | Legendary | Legs | 10 HP 10% Reduced Mode Meter Drain | Clan War |
(ARR) White Honored Cloak | Legendary | Back | 10 HP 1 Posture 5% Defense 2% Reiatsu Regen | Clan War |
(ARR) Black Honored Cloak | Legendary | Back | 10 HP 1 Posture 5% Defense 2% Reiatsu Regen | Clan War |
(SR) Black Ripper Jacket | Legendary | Torso | 10 HP 15 Reiatsu 10 Posture 2% Defense | Clan War |
(SR) White Ripper Jacket | Legendary | Torso | 10 HP 15 Reiatsu 10 Posture 2% Defense | Clan War |
Blind View | Legendary | Torso | 10 HP 1 Reiatsu 10 Posture | Clan War |
White Guard Coat | Legendary | Back | 10 HP 10 Reiatsu 1 Posture 2% Rei Regen | Clan War |
| ||||
Black Guard Coat | Legendary | Back | 10 HP 10 Reiatsu 1 Posture 2% Rei Regen | Clan War |
Min Starrk Mask | Mythical | Face | 12 HP 12 Reiatsu 10 Posture | Min Starrk Boss Raid |
Starrk Pelt | Mythical | Back | 10 Health 10 Reiatsu 5% Defense 3% Rei Regen | Min Starrk Boss Raid |
Yhwach Almighty Cloak | Mythical | Back | 15 HP 10 Reiatsu 5 Posture 5% Defense 4% Rei Regen | Data Bach Boss Raid |
Feng Star | Mythical | Head | 5 HP 2% Rei Regen | Dark Feng Boss Raid |
Dark Feng Headband | Mythical | Head | 15 HP 3% Rei Regen | Dark Feng Boss Raid |
Tiger King’s Pants | Mythical | Legs | 15 HP 10 Reiatsu 5 Posture 2.5% Rei Regen | Tiger King Boss Raid |
Dreadful Bone Mask | Mythical | Head | 20 HP 5 Reiatsu 5 Posture 1% Defense 1% Rei Regen | Bone King Boss Raid |
Dreadful Bone Armor | Mythical | Torso | 25 HP 10 Reiatsu 10 Posture 4% Defense 5% Rei Regen | Bone King Boss Raid |
Champion’s Coat | Mythical | Back | None | ? |
| ||||
Gremmy’s Cloak | Mythical | Back | 5 HP 10 Reiatsu 5 Posture 3% Defense 1% Rei Regen | ? |
King’s Coat | Mythical | Back | 25 HP 10 Reiatsu 8 Posture 5% Defense | Championship Reward |
Gordeuau Cloak | Mythical | Back | 25 HP 5 Reiatsu 1 Posture 5% Defense 5% Meter Gain | Random Boss Drop |
Shunsui’s Kimono | Mythical | Torso | 10 HP 10 Reiatsu 10 Posture 3% Defense | Random Boss Drop |
Bararaq Diadem | Unobtainable | Head | 20 HP 20 Reiatsu 1% Rei Regen 3% Defense | Code: setroboominda |
Shiki’s Jacket | Unobtainable | Back | 15 HP 20 Reiatsu | ? |
Halo Arm | Unobtainable | Arm | None | ? |
Almighty Eye | Unobtainable | Head | 3 Reiatsu 1% Reiatsu Regen Buffs Holy Thunder | Giveaways |
Kuro Cloak | Unobtainable | Back | 20 Reiatsu | ? |
Drakos Mark | Unobtainable | Arm | 30 HP 25% Rei Regen | ? |
Anubis Cloak | Unobtainable | Back | 10 HP 10 Reiatsu 10 Posture | ? |
That sums up all we have on accessories, their stats, and how to get them in Type Soul. For more helpful guides like this one, visit the Type Soul section here on Twinfinite. We have tips on how to rank up fast, the best Arrancar weapons, and even the new V2 Trello.
Elsewhere on Roblox, we’ve got you covered! Check out our Anime Vanguards tier list and codes for the hit game. We’ve also got a Five Nights TD tier list, Anime Defenders tier list, and the Clover Retribution Trello link.
Published: Sep 18, 2024 10:29 am