Play a tower defense game with a spooky twist with Five Nights TD! Your survival depends on the effectiveness of your units, so upgrading and trading will be essential. Find out below about each unit’s Five Nights TD trade value to help you make the right choice.
Recommended Videos
Trade Values in Five Nights TD
Below we have listed all units and the current trade value ranges. Each unit in this list ranges from Uncommon to Nightmare rarity to help you find the one you need.
Unit | Rarity | Value (Souls) |
---|---|---|
Freddy | Uncommon | 1 – 2 |
Chica | Uncommon | 1 -2 |
Foxy | Rare | 1 – 5 |
Toy Freddy | Rare | 1 – 5 |
Withered Chica | Rare | 1 – 5 |
Toy Bonnie | Epic | 2 – 10 |
Toy Chica | Epic | 2 – 10 |
Withered Foxy | Epic | 5 – 10 |
Bake Chica | Epic | 20 – 40 |
Coco Boy | Mythic | 10 – 20 |
| ||
Golden Freddy | Mythic | 10 – 20 |
Bonnie | Mythic | 15 – 30 |
Balloon Boy | Mythic | 15 – 40 |
Phantom Golden Freddy | Mythic | 40 – 50 |
Withered Freddy | Mythic | 85 – 120 |
Cupcake Tank | Secret | 3 – 7 |
Endo | Secret | 3 – 7 |
Puppet | Secret | 5 – 10 |
Spring Bonnie | Secret | 50 – 60 |
Fredbear | Secret | 50 – 90 |
| ||
Rock’n Bonnie | Secret | 50 – 100 |
Shiny Cupcake Tank | Secret | 70 – 115 |
Shadow Freddy | Secret | 70 – 120 |
Mangle | Secret | 85 – 145 |
Endo 04 | Secret | 80 – 150 |
Phantom Cupcake | Secret | 80 – 150 |
Pirate Foxy | Secret | 100 – 175 |
Rocketeer Mangle | Secret | 200 – 225 |
Crying Child | Secret | 200 – 225 |
Rad Freddy | Secret | 225 – 275 |
| ||
Witch Toy Chica | Secret | 250 – 300 |
Rave Demon Bonnie | Secret | 300 – 400 |
Alega Fredbear | Secret | 300 – 400 |
Freddles | Secret | 350 – 450 |
Commando Bonnie | Secret | 350 – 450 |
Phantom Puppet | Secret | 350 – 450 |
Scott | Secret | 400 – 500 |
Pirate Withered Foxy | Secret | 400 – 500 |
Abyssal Foxy | Secret | 400 – 500 |
Patriot Freddy | Secret | 600 – 800 |
| ||
Withered Golden Freddy | Secret | 650 – 900 |
Enforcer Bonnie | Secret | 650 – 800 |
Seven Seas Foxy | Secret | 700 – 800 |
Nightmare | Secret | 700 – 800 |
Shiny Rad Freddy | Secret | 800 – 900 |
Withered Bonnie | Secret | 900 – 1000 |
Shiny Endo 04 | Secret | 1000 |
Shiny Rockin Bonnie | Secret | 1000 |
Shiny Rave Demon Bonnie | Secret | 1000 – 1200 |
Endo 02 | Secret | 1000 – 1200 |
| ||
Nightmare Fredbear | Secret | 1100 – 1200 |
Plane Boy | Secret | 1100 – 1200 |
Shiny Commando Endo | Secret | 1000 – 1400 |
Sentinel Bonnie | Secret | 1000 – 1400 |
Shiny Phantom Cupcake | Secret | 1000 – 1500 |
Hydra Mangle | Secret | 1000 – 1500 |
Shiny Witch toy Chica | Secret | 1500 – 2000 |
Withered Golden Freddy | Secret | 1600 – 1800 |
Shiny Rocketeer Mangle | Secret | 2500 – 3000 |
Phantom Balloon Boy | Secret | 2500 – 3000 |
| ||
Tarnished Spring Bonnie | Secret | 2500 – 3000 |
Shiny Freddles | Secret | 2500 – 3000 |
Shiny Pirate Withered Foxy | Secret | 2500 – 3500 |
Nightmare Bonnie | Secret | 2500 – 3500 |
Shiny Crying Child | Secret | 3000 – 4000 |
Shiny Nightmare | Secret | 3000 – 4000 |
Shiny Phantom Puppet | Secret | 3000 – 4000 |
Shiny Abyssal Foxy | Secret | 3500 – 4000 |
Shiny Withered Bonnie | Secret | 4000 – 5000 |
Shiny Phantom Balloon Boy | Secret | 5000 – 6000 |
| ||
Shiny Scott | Secret | 6000 – 7000 |
Shiny Nightmare Fredbear | Secret | 7000- 8000 |
Shiny Fredbear | Secret | 7000 – 8000 |
Shiny Algae Fredbear | Secret | 7000 – 8000 |
Shiny Plane Boy | Secret | 7000 – 9000 |
Shiny Nightmare Bonnie | Secret | 8000 – 9000 |
Shiny Patriot Freddy | Secret | 9000 – 10,000 |
Shiny Sentinal Bonnie | Secret | 10,000 – 12,000 |
Shiny Enforcer Bonnie | Secret | 10,000 – 12,000 |
Shiny Endo 02 | Secret | 12,000 – 13,000 |
| ||
Shiny Seven Seas Foxy | Secret | 11,000 – 13,000 |
Shiny Withered Golden Freddy | Secret | 11,000 – 13,000 |
War Machine Foxy | Secret | 17,000 – 18,000 |
Shiny Tarnished Spring Bonnie | Secret | 21,000 – 22,000 |
Flame Empress Chica | Secret | 35,000 – 40,000 |
Shiny War Machine Foxy | Secret | 50,000 |
Shiny Empress Chica | Secret | 65,000 |
Circuit Breaker Freddy | Nightmare | 900 – 1000 |
Marionette Puppeteer | Nightmare | 1000 – 2000 |
Bounded Shadow | Nightmare | 1300 – 2000 |
| ||
Shadow Bonnie | Nightmare | 2000 – 3000 |
Springtrap | Nightmare | 3000 – 4000 |
Galleon Foxy | Nightmare | 3500 – 4000 |
Glitched Puppeteer | Nightmare | 4000 |
Phantom Mangle | Nightmare | 3000 – 4000 |
Nightmare Mangle | Nightmare | 4000 – 5000 |
Shiny Marionette Puppeteer | Nightmare | 5000 |
Shiny Bounded Shadow | Nightmare | 5000 |
Shiny Circuit Breaker | Nightmare | 6000 |
Blighted Endo Freddy | Nightmare | 6500 – 8000 |
| ||
Leviathan Mangle | Nightmare | 12,000 – 14,000 |
Goliath Endo Freddy | Nightmare | 15,000 |
Valkyrie Chica | Nightmare | 14,000 – 17,000 |
Shiny Shadow Bonnie | Nightmare | 20,000 – 22,000 |
Shiny Galleon Foxy | Nightmare | 20,000 – 22,000 |
Shiny Phantom Mangle | Nightmare | 25,000 |
Shiny Nightmare Mangle | Nightmare | 25,000 |
Shiny Springtrap | Nightmare | 24,000 – 28,000 |
Shiny Glitched Puppeteer | Nightmare | 35,000 |
Shiny Blighted Endo Freddy | Nightmare | 45,000 |
Shiny Leviathan Mangle | Nightmare | 45,000 |
Shiny Valkyrie Chica | Nightmare | 60,000 |
Shiny Goliath Endo Freddy | Nightmare | 60,000 |
For some Five Nights TD freebies, check out what codes we have right now! We’ve also got Anime Vanguards codes, Dummy UTMM codes, and Jujutsu Piece codes for you to redeem.
Twinfinite is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Sep 13, 2024 11:47 am