While every weapon in Elden Ring is a viable option depending on your class and build, some are indeed better than others. As a result, we’ve done the legwork and ranked every Elden Ring weapon into a handy S, A, B, C, or D sliding tier. But aren’t there *checks notes* 309 weapons in the game?! Yes — yes, there are. *Gulp!*
So, to try and help us take on this monumental task, we’ve enlisted the help of the rest of the Elden Ring-playing team at Twinfinite to hash out the placement of said weapons on the list. In addition, we’ve also done plenty of research to figure out what the most effective armaments in the game are.
Of course, things like this are not an exact science, but with careful thought and discussion we’ve nailed down a ranking that may prove handy for any discerning Tarnished out there. So, without further ado, here’s our Elden Ring weapon tier list. Let’s get into it, shall we?
Weapon Tier Key: D = Either starting equipment or weak weapons C = Slightly better weapons, but still pretty basic B = Decent weapons that are effective A = Very strong weapons S = The best weapons Elden Ring has to offer |
Elden Ring Weapon Tier List
Weapon | Type | Minimum Requirements | Tier |
Academy Glintstone Staff | Glintstone Staff | Str 6, Int 28 | C |
Alabaster Lord’s Greatsword | Greatsword | Str 16, Dex 12, Int 18 | C |
Albinauric Bow | Light Bow | Str 7, Dex 18 | B |
Antspur Rapier | Thrusting Sword | Str 10, Dex 20 | B |
Arbalest | Crossbow | Str 18, Dex 12 | D |
Astrologer’s Staff | Glintstone Staff | Str 7, Int 16 | D |
Axe of Godfrey | Colossal Weapon | Str 42, Dex 14 | C |
Axe of Godric | Greataxe | Str 34, Dex 22 | C |
Azur’s Glintstone Staff | Glintstone Staff | Str 10, Int 52 | A |
| |||
Bandit’s Curved Sword | Curved Sword | Str 11, Dex 13 | B |
Banished Knight’s Greatsword | Greatsword | Str 17, Dex 9 | D |
Banished Knight’s Halberd | Halberd | Str 14, Dex 12 | B |
Bastard Sword | Greatsword | Str 16, Dex 10 | D |
Bastard’s Stars | Flail | Str 8, Dex 22, Int 22 | B |
Battle Axe | Axe | Str 12, Dex 8 | D |
Battle Hammer | Warhammer | Str 26, Dex 8 | D |
Beast-Repellent Torch | Torch | Str 12, Dex 8 | B |
Beastclaw Greathammer | Greathammer | Str 20, Dex 10, Fai 18 | A |
Beastman’s Cleaver | Curved Greatsword | Str 25, Dex 14 | C |
| |||
Beastman’s Curved Sword | Curved Sword | Str 13, Dex 11 | C |
Black Bow | Light Bow | Str 9, Dex 20 | D |
Black Knife | Dagger | Str 8, Dex 12, Fai 18 | A |
Blade of Calling | Dagger | Str 6, Dex 13, Fai 15 | A |
Blasphemous Blade | Greatsword | Str 22, Dex 15, Fai 21 | A |
Bloodhound Claws | Claw | Str 10, Dex 15 | C |
Bloodhound’s Fang | Curved Greatsword | Str 17, Dex 18 | B |
Bloodstained Dagger | Dagger | Str 9, Dex 12 | C |
Bloody Helice | Heavy Thrusting Sword | Str 16, Dex 19, Arc 17 | C |
Bolt of Gransax | Spear | Str 20, Dex 40 | A |
| |||
Brick Hammer | Warhammer | Str 31 | D |
Broadsword | Straight Sword | Str 10, Dex 10 | D |
Butchering Knife | Greataxe | Str 16, Dex 20 | C |
Caestus | Fist | Str 8, Dex 8 | D |
Cane Sword | Straight Sword | Str 8, Dex 11 | D |
Carian Glintblade Staff | Glintstone Staff | Str 6, Int 22, Dex 12 | D |
Carian Glintstone Staff | Glintstone Staff | Str 6, Int 24, Dex 8 | D |
Carian Knight’s Sword | Straight Sword | Str 10, Dex 10, Int 18 | A |
Carian Regal Scepter | Glintstone Staff | Str 8, Dex 10, Int 60 | A |
Celebrant’s Cleaver | Axe | Str 12, Dex 8 | C |
| |||
Celebrant’s Rib-Rake | Spear | Str 8, Dex 14 | C |
Celebrant’s Sickle | Dagger | Str 6, Dex 11 | C |
Celebrant’s Skull | Warhammer | Str 18, Dex 12 | B |
Chainlink Flail | Flail | Str 18, Dex 12 | D |
Cinquedea | Dagger | Str 10, Dex 10 | B |
Cipher Pata | Fist | Fai 30 | B |
Clawmark Seal | Sacred Seal | Str 4, Fai 10 | C |
Clayman’s Harpoon | Spear | Str 12, Dex 10, Int 12 | B |
Claymore | Greatsword | Str 16, Dex 13 | D |
Cleanrot Knight’s Sword | Thrusting Sword | Str 11, Dex 13 | C |
| |||
Cleanrot Spear | Spear | Str 16, Dex 16, Fai 14 | A |
Clinging Bone | Fist | Str 8, Dex 22, Arc 16 | D |
Club | Hammer | Str 10 | C |
Coded Sword | Straight Sword | Fai 20 | B |
Commander’s Standard | Halberd | Str 24, Dex 14 | D |
Composite Bow | Light Bow | Str 15, Dex 15 | D |
Cranial Vessel Candlestand | Warhammer | Str 26, Dex 8, Fai 22 | A |
Crepus’s Black-Key Crossbow | Crossbow | Str 14, Dex 16 | C |
Crescent Moon Axe | Greataxe | Str 25, Dex 15 | B |
Cross-Naginata | Spear | Str 16, Dex 20 | C |
| |||
Crystal Knife | Dagger | Str 8, Dex 12, Int 9 | C |
Crystal Spear | Spear | Str 10, Dex 16, Int 16 | B |
Crystal Staff | Glintstone Staff | Str 8, Int 48 | B |
Crystal Sword | Straight Sword | Str 13, Dex 10, Int 15 | B |
Curved Club | Hammer | Str 11, Dex 7 | B |
Curved Great Club | Warhammer | Str 24, Dex 10 | C |
Dagger | Dagger | Str 5, Dex 9 | D |
Dark Moon Greatsword | Greatsword | Str 16, Dex 11, Int 38 | S |
Death Ritual Spear | Spear | Str 14, Dex 20, Int 18 | A |
Death’s Poker | Greatsword | Str 15, Dex 17, Int 11 | A |
| |||
Demi-Human Queen’s Staff | Glintstone Staff | Str 6, Int 10 | A |
Devourer’s Scepter | Warhammer | Str 24, Dex 20, Fai 25 | A |
Digger’s Staff | Glintstone Staff | Str 8, Int 12 | D |
Dismounter | Curved Greatsword | Str 19, Dex 16 | D |
Dragon Communion Seal | Sacred Seal | Fai 10, Arc 10 | S |
Dragon Greatclaw | Colossal Weapon | Str 30, Dex 14 | A |
Dragon Halberd | Halberd | Str 22, Dex 10 | C |
Dragon King’s Cragblade | Heavy Thrusting Sword | Str 18, Dex 37 | A |
Dragonscale Blade | Katana | Str 12, Dex 20 | A |
Duelist Greataxe | Colossal Weapon | Str 30, Dex 10 | B |
| |||
Eclipse Shotel | Curved Sword | Str 10, Dex 25, Fai 30 | A |
Eleonerora’s Poleblade | Twinblades | Str 12, Dex 21, Arc 19 | A |
Envoy’s Greathorn | Colossal Weapon | Str 28, Dex 12, Fai 24 | A |
Envoy’s Horn | Hammer | Str 10, Dex 12, Fai 16 | A |
Envoy’s Long Horn | Warhammer | Str 23, Dex 11, Fai 18 | A |
Erdsteel Dagger | Dagger | Str 7, Dex 12, Fai 14 | D |
Erdtree Bow | Light Bow | Str 8, Dex 12, Fai 14 | S |
Erdtree Greatbow | Greatbow | Str 20, Dex 14, Fai 14 | C |
Erdtree Seal | Sacred Seal | Fai 40 | D |
Estoc | Thrusting Sword | Str 11, Dex 13 | D |
| |||
Executioner’s Greataxe | Greataxe | Str 34, Dex 8 | A |
Falchion | Curved Sword | Str 9, Dex 13 | C |
Fallingstar Beast Jaw | Colossal Weapon | Str 34, Dex 12, Int 20 | A |
Family Heads | Flail | Str 8, Dex 18, Int 16 | A |
Finger Seal | Sacred Seal | Str 4, Fai 10 | D |
Flail | Flail | Str 10, Dex 18 | C |
Flamberge | Greatsword | Str 15, Dex 14 | C |
Flowing Curved Sword | Curved Sword | Str 9, Dex 17 | C |
Forked Greatsword | Greatsword | Str 14, Dex 16 | C |
Forked Hatchet | Axe | Str 9, Dex 14 | C |
| |||
Frenzied Flame Seal | Sacred Seal | Fai 10, Arc 10 | A |
Frozen Needle | Thrusting Sword | Str 11, Dex 18 | B |
Full Moon Crossbow | Crossbow | Str 10, Dex 10, Int 10 | A |
Gargoyle’s Black Axe | Greataxe | Str 24, Dex 8, Fai 22 | B |
Gargoyle’s Black Blades | Twinblade | Str 18, Dex 15, Fai 22 | C |
Gargoyle’s Blackblade | Greatsword | Str 18, Dex 10, Fai 22 | A |
Gargoyle’s Black Halberd | Halberd | Str 26, Dex 10, Fai 22 | B |
Gargoyle’s Great Axe | Greataxe | Str 24, Dex 8 | C |
Gargoyle’s Greatsword | Greatsword | Str 18, Dex 10 | C |
Gargoyle’s Halberd | Halberd | Str 26, Dex 10 | C |
| |||
Gargoyle’s Twinblade | Twinblade | Str 18, Dex 15 | C |
Gelmir Glintstone Staff | Glintstone Staff | Str 6, Int 14, Fai 14 | B |
Ghiza’s Wheel | Colossal Weapon | Str 28, Dex 18 | B |
Ghostflame Torch | Torch | Str 10, Dex 10, Int 14 | B |
Giant’s Red Braid | Whip | Str 18, Dex 12, Fai 21 | A |
Giant’s Seal | Sacred Seal | Str 4, Fai 14 | S |
Giant-Crusher | Colossal Weapon | Str 60 | B |
Glaive | Halberd | Str 18, Dex 15 | D |
Glintstone Kris | Dagger | Str 5, Dex 12, Int 16 | B |
Glintstone Staff | Glintstone Staff | Str 6, Int 10 | D |
| |||
Godskin Peeler | Twinblade | Str 17, Dex 22 | B |
Godskin Stitcher | Heavy Thrusting Sword | Str 14, Dex 17 | C |
Godslayer’s Greatsword | Colossal Sword | Str 20, Dex 22, Fai 20 | A |
Godslayer’s Seal | Sacred Seal | Str 4, Fai 27 | A |
Golden Epitaph | Straight Sword | Str 12, Dex 10, Fai 14 | B |
Golden Halberd | Halberd | Str 30, Dex 14, Fai 12 | B |
Golden Order Greatsword | Greatsword | Str 16, Dex 21, Fai 28 | A |
Golden Order Seal | Sacred Seal | Int 17, Fai 17 | A |
Golem Greatbow | Great Bow | Str 24, Dex 18 | B |
Golem’s Halberd | Colossal Weapon | Str 36, Dex 14 | C |
| |||
Grafted Blade Greatsword | Colossal Sword | Str 40, Dex 14 | A |
Grafted Dragon | Fist | Str 20, Dex 14, Fai 16 | A |
Grave Scythe | Reaper | Str 17, Dex 13 | B |
Gravel Stone Seal | Sacred Seal | Str 4, Fai 18 | B |
Great Club | Colossal Weapon | Str 35 | B |
Great Knife | Dagger | Str 6, Dex 12 | D |
Great Mace | Warhammer | Str 28 | C |
Great Omenkiller Cleaver | Greataxe | Str 23, Dex 12 | C |
Great Stars | Warhammer | Str 22, Dex 12 | C |
Great Epee | Heavy Thrusting Sword | Str 15, Dex 16 | D |
| |||
Greataxe | Greataxe | Str 30, Dex 8 | B |
Greatbow | Greatbow | Str 20, Dex 20 | C |
Greathorn Hammer | Warhammer | Str 8, Dex 14 | C |
Greatsword | Colossal Sword | Str 31, Dex 12 | B |
Grossmesser | Curved Sword | Str 14, Dex 12 | B |
Guardian’s Swordspear | Halberd | Str 17, Dex 16 | C |
Halberd | Halberd | Str 14, Dex 12 | D |
Halo Scythe | Reaper | Str 13, Dex 16, Fai 15 | B |
Hammer | Hammer | Str 14, Dex 7 | C |
Hand Axe | Axe | Str 9, Dex 8 | D |
| |||
Hand Ballista | Ballista | Str 30, Dex 14 | D |
Hand of Malenia | Katana | Str 16, Dex 48 | S |
Harp Bow | Light Bow | Str 9, Dex 9 | D |
Heavy Crossbow | Crossbow | Str 14, Dex 10 | D |
Helphen’s Steeple | Greatsword | Str 19, Dex 10, Int 22 | A |
Highland Axe | Axe | Str 12, Dex 9 | B |
Hookclaws | Claw | Str 8, Dex 14 | C |
Horn Bow | Bow | Str 10, Dex 14, Int 12 | A |
Hoslow’s Petal Whip | Whip | Str 10, Dex 20 | B |
Icerind Hatchet | Axe | Str 11, Dex 16 | S |
| |||
Inquisitor’s Girandole | Spear | Str 18, Dex 15, Fai 16 | A |
Inseparable Sword | Straight Sword | Str 18, Dex 18, Fai 20 | A |
Iron Ball | Fist | Str 11, Dex 8 | D |
Iron Cleaver | Axe | Str 15, Dex 7 | D |
Iron Greatsword | Greatsword | Str 18, Dex 10 | C |
Iron Spear | Spear | Str 13, Dex 11 | C |
Ivory Sickle | Dagger | Str 6, Dex 11, Int 13 | B |
Jar Cannon | Ballista | Str 34, Dex 12 | C |
Jawbone Axe | Axe | Str 14, Dex 8 | D |
Katar | Fist | Str 8, Dex 10 | D |
| |||
Knight’s Greatsword | Greatsword | Str 16, Dex 12 | D |
Lance | Great Spear | Str 20, Dex 14 | C |
Large Club | Warhammer | Str 22 | C |
Lazuli Glintstone Sword | Straight Sword | Str 8, Dex 9, Int 13 | A |
Light Crossbow | Crossbow | Str 12, Dex 8 | D |
Lion Greatbow | Greatbow | Str 22, Dex 18 | S |
Longbow | Bow | Str 9, Dex 14 | D |
Longhaft Axe | Greataxe | Str 24, Dex 8 | C |
Longsword | Straight Sword | Str 10, Dex 10 | D |
Lordsworn’s Greatsword | Greatsword | Str 16, Dex 10 | B |
| |||
Lordsworn’s Straight Sword | Straight Sword | Str 10, Dex 10 | C |
Loretta’s War Sickle | Halberd | Str 20, Dex 15, Int 20 | B |
Lucerne | Halberd | Str 15, Dex 12 | D |
Lusat’s Glintstone Staff | Glintstone Staff | Str 10, Int 52 | S |
Mace | Hammer | Str 12, Dex 7 | C |
Magma Blade | Curved Sword | Str 9, Dex 15, Fai 16 | A |
Magma Whip Candlestick | Whip | Str 8, Dex 16, Fai 18 | B |
Magma Wyrm’s Scalesword | Curved Greatsword | Str 24, Dex 15, Fai 18 | A |
Maliketh’s Black Blade | Colossal Sword | Str 34, Dex 12, Fai 20 | A |
Mantis Blade | Curved Sword | Str 10, Dex 12 | C |
| |||
Marais Executioner’s Sword | Greatsword | Str 24, Dex 14, Arc 23 | A |
Marika’s Hammer | Hammer | Str 20, Dex 12, Fai 19 | B |
Meteorite Staff | Glintstone Staff | Str 6, Int 18 | A |
Meteoric Ore Blade | Katana | Str 15, Dex 14, Int 18 | S |
Miquellan Knight’s Sword | Straight Sword | Str 11, Dex 11, Fai 16 | A |
Misbegotten Shortbow | Light Bow | Str 16, Dex 8 | D |
Misericorde | Dagger | Str 7, Dex 12 | C |
Mohgwyn’s Sacred Spear | Great Spear | Str 24, Dex 14, Arc 27 | S |
Monk’s Flameblade | Curved Greatsword | Str 18, Dex 18 | C |
Monk’s Flamemace | Hammer | Str 13, Dex 13 | C |
| |||
Moonveil | Katana | Str 12, Dex 18, Arc 23 | S |
Morgott’s Cursed Sword | Curved Greatsword | Str 14, Dex 35, Arc 17 | A |
Morning Star | Hammer | Str 12, Dex 8 | C |
Nagakiba | Katana | Str 18, Dex 22 | B |
Nightrider Flail | Flail | Str 10, Dex 24 | C |
Nightrider Glaive | Halberd | Str 26, Dex 10 | D |
Noble’s Estoc | Thrusting Sword | Str 9, Dex 10 | D |
Noble’s Slender Sword | Straight Sword | Str 8, Dex 11 | B |
Nox Flowing Hammer | Hammer | Str 17, Dex 7 | C |
Nox Flowing Sword | Curved Sword | Str 8, Dex 15 | C |
| |||
Omen Cleaver | Curved Greatsword | Str 19, Dex 16 | C |
Onyx Lord’s Greatsword | Curved Greatsword | Str 20, Dex 16, Int 16 | S |
Ordovis’s Greatsword | Greatsword | Str 25, Dex 13, Fai 15 | B |
Ornamental Straight Sword | Straight Sword | Str 10, Dex 14 | A |
Parrying Dagger | Dagger | Str 5, Dex 14 | D |
Partisan | Spear | Str 15, Dex 12 | C |
Pest’s Glaive | Halberd | Str 13, Dex 13 | D |
Pickaxe | Warhammer | Str 22, Dex 10 | D |
Pike | Spear | Str 20, Dex 14 | C |
Prelate’s Inferno Crozier | Colossal Weapon | Str 45, Dex 8 | A |
| |||
Prince of Death’s Staff | Glintstone Staff | Str 6, Int 18, Fai 18 | C |
Pulley Bow | Bow | Str 11, Dex 11 | C |
Pulley Crossbow | Crossbow | Str 16, Dex 16 | C |
Rapier | Thrusting Sword | Str 7, Dex 12 | D |
Raptor Talons | Claw | Str 6, Dex 14 | D |
Red Branch Shortbow | Light Bow | Str 8, Dex 16 | D |
Reduvia | Dagger | Str 5, Dex 13, Arc 13 | S |
Regalia of Eochaid | Straight Sword | Str 12, Dex 18, Arc 15 | C |
Ringed Finger | Hammer | Str 15, Dex 9 | B |
Ripple Blade | Axe | Str 11, Dex 11, Arc 20 | C |
| |||
Ripple Crescent Halberd | Halberd | Str 12, Dex 12, Arc 20 | C |
Rivers of Blood | Katana | Str 12, Dex 18, Arc 20 | S |
Rogier’s Rapier | Thrusting Sword | Str 8, Dex 17 | B |
Rosus’ Axe | Axe | Str 18, Dex 10, Int 18 | B |
Rotten Battle Hammer | Warhammer | Str 26, Dex 8 | C |
Rotten Crystal Spear | Spear | Str 10, Dex 16, Int 16 | B |
Rotten Crystal Staff | Glintstone Staff | Str 8, Int 48 | B |
Rotten Crystal Sword | Straight Sword | Str 13, Dex 10, Int 15 | C |
Rotten Greataxe | Colossal Weapon | Str 30, Dex 10 | C |
Rotten Staff | Colossal Weapon | Str 34, Dex 8 | C |
| |||
Royal Greatsword | Colossal Weapon | Str 26, Dex 18, Int 22 | S |
Ruins Greatsword | Colossal Weapon | Str 50, Int 16 | S |
Rusted Anchor | Greataxe | Str 26, Dex 9 | C |
Sacred Relic Sword | Greatsword | Str 14, Dex 24, Fai 22 | A |
Sacrificial Axe | Axe | Str 16, Dex 10 | C |
Scavenger’s Curved Sword | Curved Sword | Str 9, Dex 14 | B |
Scepter of the All-Knowing | Hammer | Str 12, Dex 18, Int 21 | S |
Scimitar | Curved Sword | Str 7, Dex 13 | D |
Scorpion’s Stinger | Dagger | Str 6, Dex 12 | D |
Scythe | Reaper | Str 14, Dex 14 | D |
| |||
Sentry’s Torch | Torch | Str 15, Dex 8, Fai 15 | C |
Serpent Bow | Bow | Str 8, Dex 15, Arc 11 | C |
Serpent-God’s Curved Sword | Curved Sword | Str 13, Dex 9 | C |
Serpent-Hunter | Great Spear | n/a | B |
Serpentbone Blade | Katana | Str 11, Dex 22 | C |
Shamshir | Curved Sword | Str 7, Dex 13 | C |
Short Spear | Spear | Str 10, Dex 10 | D |
Short Sword | Straight Sword | Str 8, Dex 10 | D |
Shortbow | Light Bow | Str 8, Dex 10 | D |
Shotel | Curved Sword | Str 9, Dex 19 | D |
| |||
Siluria’s Tree | Great Spear | Str 27, Dex 13, Fai 20 | A |
Soldier’s Crossbow | Crossbow | Str 10, Dex 8 | D |
Spear | Spear | Str 12, Dex 15 | D |
Spiked Caestus | Fist | Str 8, Dex 10 | D |
Spiked Club | Hammer | Str 12, Dex 7 | C |
Spiked Spear | Spear | Str 14, Dex 16 | C |
St. Trina’s Torch | Torch | Str 10, Dex 10, Fai 14 | B |
Staff of Loss | Glintstone Staff | Str 6, Dex 12, Int 14 | B |
Staff of the Avatar | Colossal Weapon | Str 34, Dex 8, Fai 24 | A |
Staff of the Guilty | Glintstone Staff | Str 8, Fai 12 | B |
| |||
Star Fist | Fist | Str 12, Dex 8 | C |
Starscourge Greatsword | Colossal Weapon | Str 38, Dex 12, Int 15 | A |
Steel-Wire Torch | Torch | Str 10, Dex 8 | C |
Stone Club | Hammer | Str 16, Dex 8 | C |
Stormhawk Axe | Axe | Str 19, Dex 15 | D |
Sword of Milos | Greatsword | Str 15, Dex 19 | C |
Sword of Night and Flame | Straight Sword | Str 12, Dex 12, Int 24, Fai 24 | S |
Sword of St. Trina | Straight Sword | Str 10, Dex 12, Int 14 | A |
Thorned Whip | Whip | Str 8, Dex 16 | C |
Torch | Torch | Str 5, Dex 5 | C |
| |||
Torchpole | Spear | Str 14, Dex 15 | B |
Treespear | Great Spear | Str 15, Dex 22, Fai 18 | A |
Troll Knight’s Sword | Colossal Sword | Str 20, Dex 14, Int 18 | B |
Troll’s Golden Sword | Colossal Sword | Str 29, Dex 10 | C |
Troll’s Hammer | Colossal Weapon | Str 28, Dex 8, Fai 10 | C |
Twinblade | Twinblade | Str 10, Dex 18 | C |
Twinned Knight Swords | Twinblade | Str 16, Dex 18 | C |
Uchigatana | Katana | Str 11, Dex 15 | B |
Urumi | Whip | Str 10, Dex 19 | C |
Varre’s Bouquet | Hammer | Str 8, Dex 16, Arc 24 | C |
| |||
Venomous Fang | Claw | Str 9, Dex 9 | C |
Veteran’s Prosthesis | Fist | Str 15, Dex 12 | B |
Vulgar Militia Saw | Halberd | Str 15, Dex 13 | D |
Vulgar Militia Shotel | Halberd | Str 14, Dex 16 | D |
Vyke’s War Spear | Great Spear | Str 16, Dex 20, Fai 18 | A |
Wakizashi | Dagger | Str 9, Dex 13 | D |
Warhawk’s Talon | Straight Sword | Str 10, Dex 16 | D |
Warped Axe | Axe | Str 24, Dex 8 | D |
Warpick | Hammer | Str 11, Dex 9 | C |
Watchdog’s Greatsword | Colossal Sword | Str 30, Dex 10 | C |
Watchdog’s Staff | Colossal Weapon | Str 34, Dex 10 | C |
Weathered Straight Sword | Straight Sword | Str 7, Dex 10 | D |
Whip | Whip | Str 8, Dex 14 | D |
Wing of Astel | Curved Sword | Str 7, Dex 17, Int 20 | B |
Winged Greathorn | Greataxe | Str 30, Dex 20 | B |
Winged Scythe | Reaper | Str 16, Dex 16, Fai 24 | S |
Zamor Curved Sword | Curved Greatsword | Str 16, Dex 18 | B |
Zweihander | Colossal Sword | Str 19, Dex 11 | C |
Phew! So, there you have it. We hope this Elden Ring weapon tier list came in handy for you. For more tips and tricks, check out our in-depth guide wiki. Or alternatively, feel free to peruse the relevant links down below.
Published: Apr 27, 2022 11:38 am