Play a tower defense game with a spooky twist with Five Nights TD! Your survival depends on the effectiveness of your units, so upgrading and trading will be essential. Find out below about each unit’s Five Nights TD trade value to help you make the right choice.
Recommended Videos
Table of contents
Trade Values in Five Nights TD
Below we have listed all units and the current trade value ranges in Five Nights TD. Each unit in this list ranges from Uncommon to Nightmare rarity to help you find the one you need.

Five Nights TD Unit Values
| Unit | Rarity | Value (Souls) |
|---|---|---|
| Freddy | Uncommon | 1 – 2 |
| Chica | Uncommon | 1 -2 |
| Foxy | Rare | 1 – 5 |
| Toy Freddy | Rare | 1 – 5 |
| Withered Chica | Rare | 5 – 10 |
| Sniper Cupcake | Rare | 10 – 30 |
| Summer Toy Bonnie | Rare | 10 – 30 |
| Phantom Foxy | Rare | 10 – 30 |
| Major Freddy | Rare | 20 – 50 |
| Funtime Foxy | Rare | 20 – 50 |
| Nightmare Freddy | Rare | 20 – 50 |
| Cowboy Freddy | Rare | 20 – 50 |
| Toy Bonnie | Epic | 2 – 10 |
| Toy Chica | Epic | 2 – 10 |
| Withered Foxy | Epic | 5 – 10 |
| Baker Toy Chica | Epic | 20 – 40 |
| Hawaii Endo 02 | Epic | 100 – 150 |
| FazeCade | Epic | 100 – 200 |
| Endo 03 | Epic | 100 – 200 |
| Artillery Puppet | Epic | 140 – 180 |
| Nightmare Chica | Epic | 200 – 220 |
| Hooligan Toy Bonnie | Epic | 200 – 250 |
| Party Chica | Epic | 200 – 250 |
| Buccaneer Foxy | Epic | 200 – 250 |
| Nightmare Cupcake | Epic | 200 – 250 |
| Funtime Freddy | Epic | 250 – 300 |
| Bonnet | Epic | 250 -300 |
| Maestro Puppet | Epic | 250 – 300 |
| Plushtrap | Mythic | 1 |
| Boombox Foxy | Mythic | 1 |
| Mr Can Do | Mythic | 3 – 5 |
| Nightmare Balloon Boy | Mythic | 5 – 10 |
| Golden Freddy | Mythic | 10 -20 |
| Balloon Boy | Mythic | 15 – 30 |
| Bonnie | Mythic | 15 – 30 |
| Roxanne Wolf | Mythic | 20 – 30 |
| Ballora | Mythic | 25 – 35 |
| Nightmare Foxy | Mythic | 25 – 35 |
| Mercenary Foxy | Mythic | 25 – 35 |
| Phantom Golden Freddy | Mythic | 40 – 50 |
| Vendor Toy Chica | Mythic | 40 – 50 |
| Shiny Nightmare Foxy | Mythic | 50 – 60 |
| Glamrock Edno | Mythic | 50 – 60 |
| Shiny Phantom Golden Freddy | Mythic | 70 – 90 |
| Hawaii Endo 02 | Mythic | 100 |
| Tavern Chica | Mythic | 150 – 250 |
| Coco Boy | Mythic | 200 – 220 |
| Shiny Plushtrap | Mythic | 200 – 300 |
| Shiny Mercenary Foxy | Mythic | 250 – 300 |
| Shiny Mr Can Do | Mythic | 300 – 350 |
| Shiny Roxanne Wolf | Mythic | 350 – 500 |
| Shiny Boombox Foxy | Mythic | 500 – 600 |
| Withered Freddy | Mythic | 250 – 300 |
| Shiny Endo | Mythic | 1000 – 1500 |
| Shiny Haiwaii Endo 02 | Mythic | 1000 – 1500 |
| Shiny Ballora | Mythic | 1000 – 2000 |
| Shiny Vendor Toy Chica | Mythic | 1000 – 5000 (New, will change) |
| Shiny Glamrock Endo | Mythic | 3000 |
| Shiny Withered Freddy | Mythic | 5000 |
| Endo | Secret | 5 – 10 |
| Puppet | Secret | 5 – 10 |
| Gladiator Foxy | Secret | 20 – 30 |
| Frost Plushtrap | Secret | 20 – 30 |
| Reindeer Withered Bonnie | Secret | 25 – 50 |
| Jack O Endo | Secret | 35 – 50 |
| Phantom Cupcake | Secret | 50 – 70 |
| Endo 04 | Secret | 50 – 70 |
| Geared Endo | Secret | 50 – 100 |
| Tangle | Secret | 100 |
| Rock’n Bonnie | Secret | 100 |
| Shiny Jack O Endo | Secret | 100 |
| Spring Bonnie | Secret | 100 |
| Fredbear | Secret | 100 |
| Foxseidon | Secret | 100 |
| Shiny Gladiator Foxy | Secret | 100 |
| Shadow Freddy | Secret | 70 – 120 |
| Mangle | Secret | 85 – 145 |
| Pirate Foxy | Secret | 100 – 175 |
| Circus Baby | Secret | 200 – 300 |
| Shiny Frost Plushtrap | Secret | 200 |
| Jack O Cannon | Secret | 250 |
| Rave Demon Bonnie | Secret | 150 – 200 |
| Jackpot Freddy | Secret | 150 – 200 |
| Grimm Foxy | Secret | 150 – 200 |
| Music Man | Secret | 200 |
| Phantom Balloon Boy | Secret | 200 – 250 |
| Security Puppet | Secret | 200 |
| Rocketeer Mangle | Secret | 250 |
| Crying Child | Secret | 200 – 250 |
| Nightmare Bonnie | Secret | 200 – 250 |
| Super Freddy | Secret | 200 – 350 |
| Popstar Chica | Secret | 200 – 400 |
| Nightmare | Secret | 250 – 350 |
| Rad Freddy | Secret | 300 |
| Rockstar Foxy | Secret | 300 |
| Great Escape Freddy | Secret | 300 |
| Slick Bonnie | Secret | 300 – 350 |
| Hydra Mangle | Secret | 350 – 400 |
| Phantom Puppet | Secret | 350 – 400 |
| Commando Bonnie | Secret | 350 – 450 |
| Blindeye Foxy | Secret | 350 – 400 |
| Elizabeth | Secret | 400 |
| Steampunk Mangle | Secret | 400 – 500 |
| Mechanic Afton | Secret | 400 – 500 |
| Molten Freddy | Secret | 400 – 500 |
| Abyssal Foxy | Secret | 400 – 500 |
| Cupcake Tank | Secret | 500 |
| Shiny Foxseidon | Secret | 500 |
| Bucket Bob | Secret | 500 |
| Helpy | Secret | 500 – 700 |
| Shiny Geared Endo | Secret | 500 – 800 |
| Patriot Freddy | Secret | 600 – 800 |
| Duelist Puppet | Secret | 600 – 800 |
| Purple Guy | Secret | 800 |
| Forest Nymph Bonnie | Secret | 800 – 1000 |
| Shiny Great Escape Freddy | Secret | 1000 |
| Enforcer Bonnie | Secret | 1000 |
| Shiny Tangle | Secret | 1000 |
| Nightmare Fredbear | Secret | 1100 – 1200 |
| Shiny Commando Endo | Secret | 1000 – 1400 |
| Shiny Grimm Foxy | Secret | 1000 – 1500 |
| Patriot Freddy | Secret | 1500 |
| DJ Music Man | Secret | 1000 |
| Sunshine | Secret | 1000 |
| Freddy Frostbear | Secret | 1000 |
| Phone Guy | Secret | 1000 |
| Bounty Mangle | Secret | 1000 |
| Shiny Tangle | Secret | 1000 |
| Nightguard Afton | Secret | 1000 |
| Shiny Circus Baby | Secret | 1000 – 1500 |
| Zeus Fredeus | Secret | 1000 – 1500 |
| Shiny Security Puppet | Secret | 1500 |
| Abyssal Foxy | Secret | 1500 – 2000 |
| Montgomery Gator | Secret | 2000 |
| Freddle | Secret | 2000 |
| Witch Toy Chica | Secret | 2000 |
| Shiny Super Freddy | Secret | 2000 |
| Wet Floor Bot | Secret | 2000 |
| Shiny Sunshine | Secret | 2000 |
| Withered Golden Freddy | Secret | 2000 |
| Ruined Glamrock Bonnie | Secret | 2000 – 3000 |
| Gunslinger Endo | Secret | 2500 |
| Clowntrap | Secret | 2500 |
| Pirate Withered Foxy | Secret | 2500 |
| Shiny Molten Freddy | Secret | 2000 – 2500 |
| Shiny Jack O Cannon | Secret | 2000 – 2500 |
| Sentinel Bonnie | Secret | 3000 |
| Kingtrap | Secret | 3000 |
| Mendo | Secret | 3000 |
| Shiny Crying Child | Secret | 3000 – 4000 |
| Scrap Baby | Secret | 4000 – 5000 |
| Scott | Secret | 5000 |
| Shiny Ruined Glamrock Bonnie | Secret | 5000 |
| Algae Fredbear | Secret | 5000 |
| Shiny Bucket Bob | Secret | 5000 – 8000 |
| Lolbit | Secret | 7000 – 9000 |
| Candy Cadet | Secret | 7000 |
| Withered Bonnie | Secret | 7500 |
| Tarnished Spring Bonnie | Secret | 8000 |
| Tarnished Fredbear | Secret | 8000 |
| Fan | Secret | 10,000 |
| Shiny Fazbear Mafia | Secret | 10,000 |
| Shiny Endo 04 | Secret | 10,000 |
| Shiny Freddy Frostbear | Secret | 10,000 |
| Endo 02 | Secret | 10,000 |
| Plane Boy | Secret | 10,000 |
| Shiny Mechanic Afton | Secret | 10,000 |
| Shiny Montgomery Gator | Secret | 10,000 – 15,000 |
| Shiny Cupcake Tank | Secret | 10,000 – 15,000 |
| Shiny Rockstar Foxy | Secret | 13,000 |
| Withered Golden Freddy | Secret | 15,000 |
| Shiny Zeus Fredeus | Secret | 15,000 |
| Shiny Jackpot Freddy | Secret | 15,000 |
| Shiny Rave Demon Bonnie | Secret | 15,000 |
| Shiny Phantom Cupcake | Secret | 20,000 |
| Seven Seas Foxy | Secret | 20,000 |
| Shiny Nightmare Bonnie | Secret | 30,000 |
| Shiny Purple Guy | Secret | 30,000 |
| Eclipse Ballora | Secret | 30,000 |
| Shiny Phone Guy | Secret | 30,000 – 40,000 |
| Shiny Nightmare | Secret | 35,000 |
| Shiny Nightguard Afton | Secret | 40,000 |
| Shiny Hydra Mangle | Secret | 50,000 |
| Shiny Phantom Balloon Boy | Secret | 50,000 |
| Shiny Bounty Mangle | Secret | 50,000 |
| Shiny Empress Chica | Secret | 65,000 |
| Shiny Clowntrap | Secret | 65,000 – 70,000 |
| War Machine Foxy | Secret | 80,000 |
| Shiny Forest Nymph Bonnie | Secret | 10,000 |
| Shiny Steampunk Mangle | Secret | 80,000 |
| Flame Empress Chica | Secret | 100,000 |
| Shiny Duelist Puppet | Secret | 100,000 |
| Shiny Crying Child | Secret | 100,000 |
| Reactor Freddy | Secret | 100,000 |
| Shiny Rad Freddy | Secret | 100,000 |
| Shiny Fredbear | Secret | 100,000 |
| Shiny Nightmare Fredbear | Secret | 100,000 |
| Shiny Freddles | Secret | 100,000 |
| Shiny Rocketeer Mangle | Secret | 100,000 |
| Shiny Blindeye Foxy | Secret | 100,000 |
|
| ||
| Dark Frosbear | Secret | 100,000 – 120,000 |
| Shiny Eclipse Ballora | Secret | 120,000 |
| Shiny Mendo | Secret | 125,000 |
| Shiny Slick Bonnie | Secret | 150,000 |
| Shiny Pirate Withered Foxy | Secret | 150,000 – 200,000 |
| Shiny Scrap Baby | Secret | 150,000 |
| Shiny Music Man | Secret | 160,000 |
| The Mimic | Secret | 180,000 |
| Shiny Tarnished Spring Bonnie | Secret | 200,000 |
| Shiny Sentinal Bonnie | Secret | 200,000 |
|
| ||
| Shiny Patriot Freddy | Secret | 200,000 |
| Shiny Spring Bonnie | Secret | 200,000 |
| Shiny Tarnished Fredbear | Secret | 200,000 |
| Shiny Frostqueen Ballora | Secret | 200,000 – 225,000 |
| Shiny Popstar Chica | Secret | 225,000 |
| Shiny Enforcer Bonnie | Secret | 250,000 |
| Shiny Witch Toy Chica | Secret | 250,000 |
| Shiny Phantom Puppet | Secret | 250,000 |
| Shiny Scott | Secret | 250,000 – 300,000 |
| Shiny Abyssal Foxy | Secret | 250,000 – 300,000 |
|
| ||
| Shiny Algae Fredbear | Secret | 300,000 |
| Shiny Fan | Secret | 300,000 – 350,000 |
| Jar of Pickles | Secret | 300,000 |
| Shiny Reactor Freddy | Secret | 325,000 |
| Shiny Candy Cadet | Secret | 400,000 |
| Shiny Helpy | Secret | 450,000 |
| Shiny Kingtrap | Secret | 450,000 – 500,000 |
| Shiny DJ Music Man | Secret | 500,000 |
| Shiny War Machine Foxy | Secret | 600,000 |
| Shiny Wet Foor Bot | Secret | 600,000 |
|
| ||
| Shiny The Mimic | Secret | 600,000 |
| Shiny Rockin Bonnie | Secret | 600,000 |
| Shiny Withered Bonnie | Secret | 800,000 |
| Shiny Plane Boy | Secret | 800,000 |
| Shiny Gunslinger Endo | Secret | 800,000 |
| Shiny Withered Golden Freddy | Secret | 1M |
| Shiny Endo 02 | Secret | 1.2M – 1.3M |
| Shiny Flame Empress Chic | Secret | 1.2M – 1.3M |
| Shiny Seven Seas Foxy | Secret | 1.5M |
| Shiny Dark Frostbear | Secret | 1.6M – 1.7M |
|
| ||
| It’s Me | Nightmare | 15 |
| Marionette Puppeteer | Nightmare | 350 |
| Ares Endoxus | Nightmare | 400 |
| Bounded Shadow | Nightmare | 450 |
| Circuit Breaker Freddy | Nightmare | 500 |
| Jolly Shadow Bonnie | Nightmare | 700 |
| Dreadbear | Nightmare | 1000 |
| Shiny Ares Endoxus | Nightmare | 2000 |
| Shiny Circuit Breaker Freddy | Nightmare | 2000 |
| Blighted Endo Bonnie | Nightmare | 2500 |
|
| ||
| Stonetrap | Nnightmare | 3000 |
| Icetrap | Nightmare | 3000 |
| Shiny Winter Soldier Bonnie | Nightmare | 3000 |
| Widow Baby | Niightmare | 3500 |
| Ennard | Nightmare | 3500 |
| Nightmarionette | Nightmare | 3500 – 4000 |
| Scarecrow Foxy | Nightmare | 4000 |
| Shiny Jolly Shadow Bonnie | Nightmare | 4000 |
| Scraptrap | Nightmare | 4000 |
| Overlord Scott | Nightmare | 4500 |
|
| ||
| Stardrop | Nightmare | 5000 |
| Galleon Foxy | Nightmare | 5000 |
| Shiny Marionette Puppeteer | Nightmare | 5000 |
| Shiny Circuit Breaker | Nightmare | 5000 |
| Diver Endo | Nightmare | 5000 |
| Shiny Bounded Shadow | Nightmare | 5500 |
| Bouncer | Nightmare | 6000 |
| Endo 05 | Nightmare | 6000 |
| Nightmarionne | Nightmare | 7000 |
| Nightmare Mangle | Nightmare | 7500 |
|
| ||
| Forge Withered Bonnie | Nightmare | 7500 |
| Blighted Foxy | Nightmare | 9000 |
| Burntrap | Nightmare | 9000 |
| Soulmate Puppet | Nightmare | 10,000 |
| Juggernaut Bonnie | Nightmare | 10,000 |
| Phantom Mangle | Nightmare | 10,000 |
| Glitched Puppeteer | Nightmare | 10,000 |
| Goliath Endo Freddy | Nightmare | 12,500 |
| Flaming Springtrap | Nightmare | 13,000 |
| Glam Rock Bonnie | Nightmare | 15,000 |
|
| ||
| Shiny The King | Nightmare | 20,000 |
| Outlaw Freddy | Nightmare | 20,000 |
| Springtrap | Nightmare | 20,000 |
| Shadow Bonnie | Nightmare | 25,000 |
| Shiny Dreadbear | Nightmare | 25,000 |
| Shiny Stonetrap | Nightmare | 25,000 |
| Shiny Icetrap | Nightmare | 30,000 |
| Shiny Blighted Endo Bonnie | Nightmare | 30,000 |
| Shiny Shadow of Afton | Nightmare | 30,000 |
| Shiny Scraptrap | Nightmare | 40,000 |
|
| ||
| Shiny Overlord Scott | Nightmare | 45,000 |
| Shiny Juggernaut Bonnie | Nightmare | 45,000 |
| Blighted Endo Freddy | Nightmare | 50,000 |
| Shiny Bouncer | Nightmare | 60,000 |
| Shiny Forged Withered Bonnie | Nightmare | 60,000 |
| Moondrop | Nightmare | 60,000 |
| Shiny Nightmarionette | Nightmare | 70,000 |
| Vanny | Nightmare | 70,000 |
| Shiny Ennard | Nightmare | 80,000 |
| Shiny Burntrap | Nightmare | 90,000 |
|
| ||
| Shiny Scarecrow Foxy | Nightmare | 100,000 |
| Leviathan Mangle | Nightmare | 125,000 |
| Valkyrie Chica | Nightmare | 150,000 |
| Shiny Stardrop | Nightmare | 165,000 |
| Shiny Galleon Foxy | Nightmare | 175,000 |
| Shiny Nightmarionne | Nightmare | 175,000 |
| Shiny Soulmate Puppet | Nightmare | 200,000 |
| Shiny Flaming Springtrap | Nightmare | 200,000 |
| Shiny Goliath Endo Freddy | Nightmare | 200,000 |
| Exotic Butters | Nightmare | 250,000 |
|
| ||
| Shiny Glitched Puppeteer | Nightmare | 250,000 |
| Shiny Glamrock Bonnie | Nightmare | 250,000 |
| Shiny Blighted Foxy | Nightmare | 300,000 |
| Shiny Diver Endo | Nightmare | 300,000 |
| Shiny Widow Baby | Nightmare | 350,000 |
| Shiny Moondrop | Nightmare | 475,000 |
| Shiny Endo 05 | Nightmare | 500,000 |
| Shiny Springtrap | Nightmare | 600,000 |
| Pixel OMC | Nightmare | 750,000 |
| Shiny Nightmare Mangle | Knightmare | 800,000 |
|
| ||
| Shiny Vanny | Nightmare | 900,000 |
| Shiny Blighted Endo Freddy | Nightmare | 1M |
| Shiny Exotic Butters | Nightmare | 1.2M |
| Shiny Phantom Mangle | Nightmare | 1.2M |
| Shiny Leviathan Mangle | Nightmare | 1.4M |
| Shiny Shadow Bonnie | Nightmare | 1.5M |
| Shiny Valkyrie Chica | Nightmare | 2M |
| Shiny Pixel OMC | Nightmare | 3M |
| Shiny Outlaw Freddy | Nightmare | 3M |
| Astral Bonnie | Apex | 100,000 – 110,000 |
|
| ||
| Kronos Endo Freddy | Apex | 100,000 |
| Gravelord Foxy | Apex | 110,000 |
| Old Man Consequence | Apex | 140,000 – 150,000 |
| Dark Knight Puppet | Apex | 500,000 |
| Shiny Kronos Endo Freddy | Apex | 900,000 |
| Shiny Astral Bonnie | Apex | 1.2M – 1.3M |
| Shiny Old Man Consequence | Apex | 1.3M – 1.4M |
| Master Puppeteer | Evolved | 800 |
| Limitless Shadow | Evolved | 1000 |
| Fractured Bonnie | Evolved | 1500 |
|
| ||
| Bomber Boy | Evolved | 2000 |
| President Freddy | Evolved | 2000 |
| Animdude | Evolved | 4000 |
| Agonized Springtrap | Evolved | 4500 |
| RWQFSFASXC | Evolved | 4500 |
| Shiny Limitless Shadow | Evolved | 5000 |
| Shiny Master Puppeteer | Evolved | 5000 |
| Overclocked Puppeteer | Evolved | 10,000 |
| Fortified Endo 02 | Evolved | 10,000 |
| Overseer Foxy | Evolved | 10,000 |
|
| ||
| Deadeye Freddy | Evolved | 20,000 |
| Shiny Overclocked Puppeteer | Evolved | 35,000 |
| Shiny President Freddy | Evolved | 50,000 |
| Shiny Animdude | Evolved | 50,000 |
| Nautic Crusher Mangle | Evolved | 50,00 |
| Shiny Fractured Bonnie | Evolved | 60,000 |
| Shiny Overseer Foxy | Evolved | 100,000 |
| Titan Crusher Freddy | Evolved | 130,000 |
| Apollo’s Moon | Evolved | 140,000 |
| Valkyrie Prime | Evolved | 140,000 |
|
| ||
| Frostbite Freddy | Evolved | 150,000 |
| Shiny Bomber Boy | Evolved | 150,000 |
| Shiny RWQFSFASXC | Evolved | 200,000 |
| Shiny Agonized Springtrap | Evolved | 250,000 |
| Shiny Titan Crusher Freddy | Evolved | 350,000 |
| Shiny Deadeye Freddy | Evolved | 500,000 |
| Shiny Nautic Crusher Mangle | Evolved | 500,000 |
| Shiny Valkyrie Prime | Evolved | 700,000 |
| Shiny Apollo’s Moon | Evolved | 1M |
| Shiny Frostbite Freddy | Evolved | 1.4M |

Five Nights TD Items Value List
| Item | Value (Souls) |
|---|---|
| Pizza | 1 – 10 |
| Crying Child Soul | 1 – 10 |
| Old TV | 1 – 10 |
| Flashlight | 1 – 10 |
| Pirate Present | 5 – 15 |
| Phantom Present | 20 – 30 |
| Nightmare Present | 20 – 30 |
| Endless Present 1 | 20 – 40 |
| War Machine Foxy Present | 20 – 40 |
| Western Present | 20 – 40 |
|
| |
| Glitched Present | 20 – 40 |
| Military Present | 30 – 60 |
| Secret Present | 30 – 60 |
| Lock | 30 – 60 |
| Season 3 Clan Present | 30 – 60 |
| Season 2 Clan Present | 50 – 75 |
| Eternal Glass | 50 – 75 |
| Jackpot Freddy Present | 300 – 400 |
| Freddy Present | 350 – 400 |
| Rave Demon Bonnie Present | 350 – 400 |
|
| |
| Commando Endo Present | 450 – 550 |
| Pirate Withered Foxy Present | 500 – 600 |
| Purple Guy Present | 500 – 650 |
| Crying Child Present | 500 – 650 |
| Freddie Present | 600 – 700 |
| Sentinel Bonnie Present | 850 – 900 |
| Hydra Mangle Present | 700 – 750 |
| Abyssal Foxy Present | 700 – 750 |
| Sentinel Bonnie Present | 850 – 900 |
| Nightmare Fredbear Present | 1000 – 1200 |
| Patriot Freddy Present | 1100 – 1200 |
| Witch Toy Chica Present | 1100 – 1400 |
| Withered Golden Freddy Present | 1500 – 1700 |
| Western Pass TIcket | 1500 – 1600 |
| Scott Present | 1600 |
| Premium Pass Ticket | 1800 |
| Tarnished Spring Bonnie Present | 1900 – 2100 |
| Bounty Mangle Present | 2100 – 2600 |
For some Five Nights TD freebies, check out what codes we have right now! We’ve also got Anime Vanguards codes, Dummy UTMM codes, and Jujutsu Piece codes for you to redeem.
Twinfinite is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Updated: Apr 10, 2025 03:00 am