Japanese video game database website Game Data Library has published the list of Japan’s top 100 best-selling games of the year thus far. The data originally comes from a report by the Japanese video game magazine Famitsu.
Recommended Videos
It’s good news for Nintendo as the top 10 contains seven Switch exclusives. Several games from 2017 are still selling very well; Super Mario Odyssey, The Legend of Zelda: Breath of the Wild, and Splatoon 2 are all still hanging on in the top 10. However, topping the list is Capcom’s Monster Hunter World for PS4, which has amassed close to 2 million sales in Japan alone. In terms of year to date sales, Monster Hunter World beats out second place, Splatoon 2, more than three times over.
Here is the full list:
System | Title | YTD | LTD | Publisher | ||
---|---|---|---|---|---|---|
1 | PS4 | Monster Hunter: World | 1.949.592 | 1.949.592 | Capcom | 26/01/2018 |
2 | SWI | Splatoon 2 | 631.298 | 2.383.394 | Nintendo | 21/07/2017 |
3 | SWI | Kirby Star Allies | 536.881 | 536.881 | Nintendo | 16/03/2018 |
4 | SWI | Mario Kart 8 Deluxe | 450.206 | 1.553.950 | Nintendo | 28/04/2017 |
5 | SWI | Super Mario Odyssey | 389.680 | 1.713.960 | Nintendo | 27/10/2017 |
6 | SWI | The Legend of Zelda: Breath of the Wild | 292.459 | 980.503 | Nintendo | 03/03/2017 |
7 | 3DS | Pokemon Ultra Sun / Ultra Moon | 240.135 | 2.243.742 | Pokémon Co. | 17/11/2017 |
8 | PS4 | Jikkyou Powerful Pro Baseball 2018 | 217.178 | 217.178 | Konami | 26/04/2018 |
9 | SWI | Mario + Rabbids: Kingdom Battle | 200.131 | 200.131 | Nintendo | 18/01/2018 |
10 | SWI | Donkey Kong Country: Tropical Freeze | 179.179 | 179.179 | Nintendo | 03/05/2018 |
11 | SWI | Nintendo Labo Toy-Con 01: Variety Kit | 174.792 | 174.792 | Nintendo | 20/04/2018 |
12 | PS4 | Fist of the North Star: Lost Paradise | 174.744 | 174.744 | SEGA | 08/03/2018 |
13 | PS4 | Dynasty Warriors 9 | 171.195 | 171.195 | Koei Tecmo | 08/02/2018 |
14 | 3DS | Mario Party: The Top 100 | 153.015 | 199.203 | Nintendo | 28/12/2017 |
15 | PS4 | Dissidia: Final Fantasy NT | 150.250 | 150.250 | Square Enix | 11/01/2018 |
16 | PS4 | Far Cry 5 | 144.455 | 144.455 | Ubisoft | 29/03/2018 |
17 | PS4 | Sword Art Online: Fatal Bullet | 126.585 | 126.585 | Bandai Namco | 08/02/2018 |
18 | SWI | Mario Tennis Aces | 122.070 | 122.070 | Nintendo | 22/06/2018 |
19 | PS4 | Dark Souls Remastered | 112.974 | 112.974 | From Software | 24/05/2018 |
20 | PS4 | Super Robot Wars X | 107.866 | 107.866 | Bandai Namco | 29/03/2018 |
21 | 3DS | Yo-kai Watch Busters 2: Hihou Legend Banbarayaa – Sword / Magnum | 105.206 | 501.670 | Level 5 | 16/12/2017 |
22 | SWI | 1 2 Switch | 102.117 | 398.405 | Nintendo | 03/03/2017 |
23 | PS4 | Fate/Extella: The Umbral Star Link | 100.782 | 100.782 | Marvelous | 07/06/2018 |
24 | PSV | Jikkyou Powerful Pro Baseball 2018 | 98.591 | 98.591 | Konami | 26/04/2018 |
25 | PS4 | Dragon Ball FighterZ | 98.552 | 98.552 | Bandai Namco | 01/02/2018 |
26 | PS4 | God of War | 97.504 | 97.504 | SIE | 20/04/2018 |
27 | SWI | The Snack World: TreJarers Gold | 94.697 | 94.697 | Level 5 | 12/04/2018 |
28 | SWI | Arms | 93.503 | 378.566 | Nintendo | 16/06/2017 |
29 | PS4 | Ni no Kuni II: Revenant Kingdom | 88.193 | 88.193 | Level 5 | 22/03/2018 |
30 | 3DS | Detective Pikachu | 84.648 | 84.648 | Pokémon Co. | 22/03/2018 |
31 | SWI | Pokken Tournament DX | 79.933 | 256.314 | Pokémon Co. | 22/09/2017 |
32 | SWI | Dragon Ball: Xenoverse 2 for Nintendo Switch | 70.210 | 161.049 | Bandai Namco | 07/09/2017 |
33 | PSV | Super Robot Wars X | 70.115 | 70.115 | Bandai Namco | 29/03/2018 |
34 | PS4 | Valkyria Chronicles 4 | 66.214 | 66.214 | SEGA | 22/03/2018 |
35 | SWI | Minecraft: Nintendo Switch Edition | 66.050 | 66.050 | Microsoft | 21/06/2018 |
36 | SWI | Attack on Titan 2 | 62.414 | 62.414 | Koei Tecmo | 15/03/2018 |
37 | SWI | Dragon Quest Builders | 61.255 | 61.255 | Square Enix | 01/03/2018 |
38 | PS4 | Detroit: Become Human | 61.220 | 61.220 | SIE | 25/05/2018 |
39 | 3DS | Kirby Battle Royale | 57.850 | 179.144 | Nintendo | 30/11/2017 |
40 | PS4 | Attack on Titan 2 | 57.536 | 57.536 | Koei Tecmo | 15/03/2018 |
41 | PS4 | New Gundam Breaker | 57.179 | 57.179 | Bandai Namco | 21/06/2018 |
42 | PS4 | Tom Clancy’s Rainbow Six: Siege – Advanced Edition | 56.044 | 56.044 | Ubisoft | 01/03/2018 |
43 | PS4 | Girls und Panzer: Dream Tank Match | 55.704 | 55.704 | Bandai Namco | 22/02/2018 |
44 | 3DS | Animal Crossing: New Leaf – Welcome amiibo | 53.677 | 373.288 | Nintendo | 23/11/2016 |
45 | PS4 | Gintama Ranbu | 50.709 | 50.709 | Bandai Namco | 18/01/2018 |
46 | PSV | Fate/Extella: The Umbral Star Link | 49.393 | 49.393 | Marvelous | 07/06/2018 |
47 | SWI | FIFA 18 | 49.340 | 106.643 | Electronic Arts | 29/09/2017 |
48 | PS4 | Metal Gear Survive | 48.874 | 48.874 | Konami | 22/02/2018 |
49 | SWI | Hyrule Warriors: Definitive Edition | 46.214 | 46.214 | Koei Tecmo | 22/03/2018 |
50 | PS4 | Earth Defense Force 5 | 44.513 | 233.417 | D3 Publisher | 07/12/2017 |
51 | SWI | Nintendo Labo Toy-Con 02: Robot Kit | 43.877 | 43.877 | Nintendo | 20/04/2018 |
52 | PS4 | Secret of Mana | 43.097 | 43.097 | Square Enix | 15/02/2018 |
53 | SWI | Snipperclips Plus – Cut it out, together! | 42.771 | 76.561 | Nintendo | 09/10/2017 |
54 | PS4 | Call of Duty: WWII | 42.018 | 383.125 | SIE | 03/11/2017 |
55 | SWI | Monster Hunter XX: Nintendo Switch Ver. | 39.997 | 243.356 | Capcom | 25/08/2017 |
56 | SWI | Xenoblade Chronicles 2 | 39.253 | 188.643 | Nintendo | 01/12/2017 |
57 | PS4 | Grand Theft Auto V [New Price] | 38.681 | 365.776 | Take Two Interactive Japan | 08/10/2015 |
58 | SWI | The Elder Scrolls V: Skyrim | 38.256 | 38.256 | Bethesda Softworks | 01/02/2018 |
59 | PSV | Minecraft: PlayStation Vita Edition | 37.701 | 1.085.582 | SCE | 19/03/2015 |
60 | PS4 | Minecraft: PlayStation 4 Edition | 37.667 | 321.466 | SCE | 03/12/2015 |
61 | PS4 | Senran Kagura Burst Re:Newal | 35.637 | 35.637 | Marvelous | 22/02/2018 |
62 | SWI | Sumikko Gurashi: Sumikko Park e Youkoso | 35.268 | 69.188 | Nippon Columbia | 07/12/2017 |
63 | 3DS | Mario Kart 7 | 34.249 | 2.821.830 | Nintendo | 01/12/2011 |
64 | 3DS | The Snack World: TreJarers | 33.703 | 266.445 | Level 5 | 10/08/2017 |
65 | PS4 | Shining Resonance Refrain | 32.342 | 32.342 | SEGA | 29/03/2018 |
66 | PS4 | Cities: Skylines – PlayStation 4 Edition | 31.675 | 31.675 | Spike Chunsoft | 12/04/2018 |
67 | PSV | Gintama Ranbu | 31.367 | 31.367 | Bandai Namco | 18/01/2018 |
68 | 3DS | Pokémon Crystal [Virtual Console] | 29.816 | 29.816 | Nintendo | 26/01/2018 |
69 | 3DS | Style Savvy: Styling Star | 29.575 | 138.608 | Nintendo | 02/11/2017 |
70 | PS4 | Utawarerumono: Chiriyukusha e no Komoriuta | 28.711 | 28.711 | Aqua Plus | 26/04/2018 |
71 | PS4 | Persona Dancing: All-Star Triple Pack | 28.702 | 28.702 | Atlus | 24/05/2018 |
72 | SWI | One Piece: Pirate Warriors 3 – Deluxe Edition | 28.340 | 45.029 | Bandai Namco | 21/12/2017 |
73 | PS4 | Kingdom Hearts HD I.5 + II.5 ReMIX | 28.320 | 165.073 | Square Enix | 09/03/2017 |
74 | 3DS | Dragon Quest XI: Echoes of an Elusive Age | 28.308 | 1.772.911 | Square Enix | 29/09/2017 |
75 | PS4 | Shadow of the Colossus | 28.248 | 28.248 | SIE | 08/02/2018 |
76 | PSV | Attack on Titan 2 | 27.902 | 27.902 | Koei Tecmo | 15/03/2018 |
77 | SWI | Super Bomberman R | 27.393 | 147.573 | Konami | 03/03/2017 |
78 | PS4 | Taiko no Tatsujin: Drum Session! | 26.368 | 79.175 | Bandai Namco | 26/10/2017 |
79 | PS4 | Metal Max Xeno | 26.255 | 26.255 | Kadokawa | 19/04/2018 |
80 | PSV | IDOLiSH7 Twelve Fantasia! | 25.876 | 25.876 | Bandai Namco | 15/02/2018 |
81 | PS4 | Caligula Overdose | 25.759 | 25.759 | FuRyu | 17/05/2018 |
82 | PS4 | NieR: Automata | 25.644 | 389.745 | Square Enix | 23/02/2017 |
83 | SWI | Bayonetta 2 | 25.016 | 25.016 | Nintendo | 17/02/2018 |
84 | PS4 | Star Wars: Battlefront II | 24.737 | 99.252 | Electronic Arts | 17/11/2017 |
85 | PS4 | Winning Eleven 2018 | 24.486 | 159.458 | Konami | 14/09/2017 |
86 | PS4 | Gran Turismo Sport | 24.350 | 218.091 | SIE | 19/10/2017 |
87 | PSV | Secret of Mana | 23.731 | 23.731 | Square Enix | 15/02/2018 |
88 | 3DS | Doraemon: Nobita no Takarajima | 23.439 | 23.439 | FuRyu | 01/03/2018 |
89 | PS4 | Death end re;Quest | 23.253 | 23.253 | Compile Heart | 12/04/2018 |
90 | PS4 | The Legend of Heroes: Trails of Cold Steel I Kai – Thors Military Academy 1204 | 22.814 | 22.814 | Nihon Falcom | 08/03/2018 |
91 | PS4 | Street Fighter V: Arcade Edition | 22.071 | 22.071 | Capcom | 18/01/2018 |
92 | PS4 | Dragon Quest XI: Echoes of an Elusive Age | 21.621 | 1.357.801 | Square Enix | 29/09/2017 |
93 | 3DS | Monster Hunter XX [Best Price!] | 21.583 | 30.601 | Capcom | 30/11/2017 |
94 | SWI | SD Gundam G Generation: Genesis for Nintendo Switch | 21.229 | 21.229 | Bandai Namco | 26/04/2018 |
95 | SWI | Puyo Puyo Tetris S | 20.971 | 77.617 | SEGA | 03/03/2017 |
96 | PS4 | Dragon’s Crown Pro | 20.619 | 20.619 | Atlus | 08/02/2018 |
97 | SWI | PriPara All Idol Perfect Stage! | 20.268 | 20.268 | Takara Tomy | 22/03/2018 |
98 | 3DS | Attack on Titan 2: Future Coordinates | 20.219 | 49.383 | Spike Chunsoft | 30/11/2017 |
99 | PS4 | Cyber Troopers Virtual-On x Toaru Majutsu no Index: Toaru Majutsu no Virtual-On | 19.703 | 19.703 | SEGA | 15/02/2018 |
100 | PS4 | BlazBlue: Cross Tag Battle | 19.369 | 19.369 | Arc System Works | 31/05/2018 |
Twinfinite is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Jul 15, 2018 04:30 pm