It is that time of the year again, with FIFA 22 set to arrive on consoles and bringing the beautiful game onto your screen. If you are a big fan of Career Mode, this year’s feature of Create A Club might be what you are looking for. Of course, whether it be a fictional club or a real-life entity, getting better players is always key. Knowing the game’s current stars is not enough, and stocking your team with the best youngsters and wonderkids in FIFA 22 will ensure your club’s future.
To help you plan for your club’s immediate future and beyond, here’s our useful FIFA 22 Career Mode guide to the best youngsters and wonderkids to sign!
Best Wonderkids in FIFA 22
With the highest potential and already impressive ratings, this list has some familiar names and a few surprising additions. If you want to stay at the top of the game, having these players will certainly help.
Player Name | Age | Club | Position | Overall | Potential |
---|---|---|---|---|---|
Kylian Mbappe | 22 | PSG | ST | 91 | 95 |
Gianluigi Donnaruma | 22 | PSG | GK | 89 | 93 |
Erling Haaland | 21 | Borussia Dortmund | ST | 88 | 93 |
Trent Alexander-Arnold | 22 | Liverpool | RB | 87 | 92 |
Phil Foden | 21 | Manchester City | CAM | 84 | 92 |
Kai Havertz | 22 | Chelsea | CAM | 84 | 92 |
Jadon Sancho | 21 | Manchester United | RM | 87 | 91 |
Matthijs de Ligt | 22 | Piemonte Calcio | CB | 85 | 90 |
Joao Felix | 21 | Atlectico Madrid | ST | 83 | 91 |
Pedri | 18 | Barcelona | CM | 81 | 91 |
| |||||
Ferran Torres | 21 | Manchester City | RW | 82 | 90 |
Dayot Upamecano | 22 | Bayern Munich | CB | 82 | 90 |
Vinicius Jr. | 21 | Real Madrid | LW | 80 | 90 |
Ryan Gravenberch | 19 | Ajax | CM | 78 | 90 |
Ansu Fati | 18 | Barcelona | LW | 76 | 90 |
Marcus Rashford | 23 | Manchester United | LM | 85 | 89 |
Jules Kounde | 22 | Sevilla FC | CB | 83 | 90 |
Mason Mount | 22 | Chelsea | CAM | 83 | 90 |
Federico Chiesa | 23 | Piemonte Calcio | RW | 83 | 91 |
Federico Valverde | 23 | Real Madrid | CM | 83 | 89 |
While these top twenty players will make most teams better, there are also some other players to look out for when looking for young talent. The likes of Bukayo Saka (Arsenal), Alphonso Davies (Bayern Munich), Maxence Lacroix (Wolfsburg), Reece James (Chelsea), and Illan Meslier (Leeds United) can also be great additions.
Best Young Defenders & Goalkeepers – Best FIFA 22 Wonderkids
Need a good foundation to build on? Then you will need a good defence and a solid man between the sticks. Here are some gems to consider:
Player Name | Age | Club | Position | Overall | Potential |
---|---|---|---|---|---|
Maarten Vandevoordt | 19 | KRC Genk | GK | 68 | 86 |
Illan Meslier | 20 | Leeds United | GK | 75 | 86 |
Gianluigi Donnarumma | 22 | PSG | GK | 89 | 93 |
Luca Netz | 18 | Hertha BSC | LB | 63 | 85 |
Alphonso Davies | 20 | Bayern Munich | LB | 81 | 89 |
Jarrad Branthwaite | 19 | Everton | CB | 63 | 85 |
Wesley Fofana | 19 | Leicester City | CB | 78 | 86 |
Matthijs de Ligt | 22 | Juventus | CB | 85 | 90 |
Jules Kounde | 22 | Sevilla FC | CB | 83 | 89 |
Dayot Upamecano | 22 | Bayern Munich | CB | 82 | 90 |
Sergino Dest | 20 | Barcelona | RB | 75 | 86 |
Best Young Midfielders
Winning the middle of the park can give you an advantage in attack and defence. With all-rounders as well as those that focus on attacking and defending, having a good mix is always a good way forward.
Player Name | Age | Club | Position | Overall | Potential |
---|---|---|---|---|---|
Pedri | 18 | Barcelona | LM | 73 | 89 |
Jude Bellingham | 17 | Borussia Dortmund | CM | 76 | 88 |
Xavi Simons | 17 | PSG | CM | 65 | 84 |
Ryan Gravenberch | 18 | Ajax | CM | 77 | 89 |
Eduardo Camavinga | 18 | Stade Rennais | CM | 78 | 89 |
Takefusa Kubo | 20 | Villarreal CF | RM | 75 | 89 |
Jamal Musiala | 17 | Bayern Munich | CAM | 74 | 87 |
Mason Mount | 22 | Chelsea | CAM | 83 | 89 |
Best Young Attackers – Best FIFA 22 Wonderkids
To win matches, you are going to need to score goals. Having good dribbles or pacey wingers can help unlock defences, and with a goal poacher prowling, you are going to be winning plenty of games.
Player Name | Age | Club | Position | Overall | Potential |
---|---|---|---|---|---|
Ansu Fati | 18 | Barcelona | LW | 76 | 90 |
Christos Tzolis | 19 | Norwich City | LW | 69 | 87 |
Charles De Ketelaere | 20 | Club Brugge | LW | 69 | 87 |
Vinicius Jr. | 21 | Real Madrid | LW | 80 | 90 |
Fabio Silva | 18 | Wolverhampton Wanderers | ST | 69 | 85 |
Myron Boadu | 19 | AZ Alkmaar | ST | 76 | 86 |
Rodrygo | 19 | Real Madrid | RW | 79 | 88 |
Gonzalo Plata | 20 | Sporting CP | RW | 74 | 86 |
Ferran Torres | 22 | Manchester City | RW | 82 | 90 |
With this helpful FIFA 22 Career Mode guide to the best youngsters and wonderkids to sign, you can get ready for the new season with much hope. Sure, certain players can cost a bomb to sign, but there are also many affordable options lying in wait.
Getting into FIFA 22 and need more tips? Head on to our FIFA 22 guide wiki and keep yourself fresh with all the knowledge about EA Sports’ latest football title.
Published: Sep 24, 2021 06:27 am