Forgot password
Enter the email address you used when you joined and we'll send you instructions to reset your password.
If you used Apple or Google to create your account, this process will create a password for your existing account.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Reset password instructions sent. If you have an account with us, you will receive an email within a few minutes.
Something went wrong. Try again or contact support if the problem persists.
all team ratings, rankings, mlb the show 19

MLB The Show 19: All Team Ratings and Rankings (Opening Day)

This article is over 5 years old and may contain outdated information

All Team Ratings and Rankings for MLB The Show 19

Recommended Videos

The 2019 MLB season has arrived and of course that means we’re ready for another edition of MLB The Show. There’s a lot more to this year’s edition than just a roster & rating update such as Moments and March to October. That said… there is also a roster and rating update of course! Here’s all of the team ratings and rankings for each club in MLB The Show 19 as of opening day.

There are some interesting choices this year for sure. As a New York Yankee fan, I’m not complaining about their spot at the top of the ranking, but it is a little surprising that the defending champion Red Sox are as low as 6th below the St. Louis Cardinals and Bryce Harper-less Nationals. Again, no complaints here though!

Unsurprisingly, the putrid and depleted Orioles are dead last, with the minor league team formerly known as the Miami Marlins is right beside them in 29th.

Anyway, here are all the team ratings and rankings for MLB The Show 19 as of Opening Day!

1st: New York Yankees –22nd Speed, 7th Defense, 11th Contact, 1st Power, 4th Pitching
2nd: Houston Astros –8th Speed, 15th Defense, 2nd Contact, 10th Power, 2nd Pitching
3rd: Chicago Cubs – 17th Speed, 1st Defense, 5th Contact, 15th Power, 6th Pitching
4th: Washington Nationals – 2nd Speed, 20th Defense, 14th Contact, 3rd Power, 3rd Pitching
5th: St. Louis Cardinals – 19th Speed, 12th Defense, 7th Contact, 9th Power, 12th Pitching
6th: Boston Red Sox – 25th Speed, 11th Defense, 4th Contact, 13th Power, 11th Pitching
7th: Philadelphia Phillies – 3rd Speed, 29th Defense, 8th Contact, 7th Power, 8th Pitching
8th: Los Angeles Dodgers – 24th Speed, 8th Defense, 7th Contact, 25th Power, 8th Pitching
9th: Milwaukee Brewers – 27th Speed, 16th Defense, 12th Contact, 3rd Power, 14th Pitching
10th: Atlanta Braves – 18th Speed, 2nd Defense, 3rd Contact, 12th Power, 17th Pitching
11th: Cleveland Indians – 5th Speed, 4th Defense, 29th Contact, 24th Power, 2nd Pitching
12th: Colorado Rockies  – 11th Speed, 17th Defense, 6th Contact, 6th Power, 16th Pitching
13th: New York Mets – 10th Speed, 2nd Defense, 19th Contact, 18th Power, 1st Pitching
14th: Cincinnati Reds – 29th Speed, 26th Defense, 1st Contact, 8th Power, 21st Pitching
15th: Tampa Bay Rays – 4th Speed, 18th Defense, 16th Contact, 23rd Power, 13th Pitching
16th: Oakland Athletics – 20th Speed, 8th Defense, 24th Contact, 2nd Power, 18th Pitching
17th: Minnesota Twins – 13th Speed, 13th Defense, 17th Contact, 11th Power, 19th Pitching
18th: San Francisco Giants – 30th Speed, 9th Defense, 18th Contact, 29th Power, 9th Pitching
19th: Los Angeles Angels – 26th Speed, 5th Defense, 14th Contact, 19th Power, 24th Pitching
20th: Pittsburgh Pirates – 23rd Speed, 24th Defense, 10th Contact, 30th Power, 10th Pitching
21st: San Diego Padres – 21st Speed, 3rd Defense, 23rd Contact, 14th Power, 23rd Pitching
22nd: Arizona Diamondbacks – 6th Speed, 21st Defense, 26th Contact, 20th Power, 15th Pitching
23rd: Texas Rangers – 12th Speed, 10th Defense, 21st Contact, 16th Power, 26th Pitching
24th: Seattle Mariners – 28th Speed, 28th Defense, 15th Contact, 17th Power, 25th Pitching
25th: Chicago White Sox – 9th Speed, 23rd Defense, 20th Contact, 21st Power, 20th Pitching
26th: Kansas City Royals – 1st Speed, 6th Defense, 27th Contact, 27th Power, 28th Pitching
27th: Toronto Blue Jays – 24th Speed, 27th Defense, 28th Contact, 25th Power, 22nd Pitching
28th: Detroit Tigers – 7th Speed, 25th Defense, 22nd Contact, 22nd Power, 30th Pitching
29th: Miami Marlins – 15th Speed, 19th Defense, 25th Contact, 26th Power, 27th Pitching
30th: Baltimore Orioles – 16th Speed, 30th Defense, 30th Contact, 28th Power, 29th Pitching

That’s all of the team ratings and rankings for MLB The Show 19. Anything you’re particular offended by? Let us know in the comments below.


Twinfinite is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Author
Image of Ed McGlone
Ed McGlone
Ed McGlone was with Twinfinite from 2014 to 2022. Playing games since 1991, Ed loved writing about RPGs, MMOs, sports games and shooters.