The big day has finally arrived and the highly anticipated 2022 Tin of the Pharaoh’s Gods is finally on store shelves. There are a handful of valuable reprints in this set like Forbidden Droplet and Ash Blossom & Joyous Spring as well as brand-new art for classic cards like Blue-Eyes White Dragon and Dark Magician Girl. Here’s the full list of Yu-Gi-Oh! TCG: 2022 Tin of The Pharaoh’s Gods cards and prices.
Full List of Yu-Gi-Oh! TCG: 2022 Tin of The Pharaoh’s Gods Cards & Prices
Following up on the two major Yu-Gi-Oh! tins that were released in 2020 (Lost Memories) and 2021 (Ancient Battles), Tin of the Pharaoh’s Gods looks to be one of the best deals for collectors and players who want to pick up some reprints of cards that used to go for more than $100 like Forbidden Droplet and Pot of Prosperity.
Down below, you can find the full list of cards for this set, along with their current best prices on TCG Player. Most of these prices are slightly below the listed market value, but there should be at least 20 sellers at the price points listed below. Use Ctrl + F to search for the card you want by name.
Card Name | Price (USD) |
A.I. Meet You | .16 |
Abyss Keeper | .15 |
Ad Libitum of Despia | .15 |
Aeropixthree | .10 |
Albion the Branded Dragon | .73 |
Albion the Shrouded Dragon | .09 |
Allvain the Essence of Vanity | .18 |
Aluber the Jester of Despia | 3.60 |
Amanokujaki | .09 |
| |
Anchamoufrite | .10 |
Angel Statue – Azurune | .10 |
Apex Predation | .18 |
Archfiend’s Staff of Despair | .14 |
Armed Dragon Blitz | .10 |
Armed Dragon Flash | .13 |
Armed Dragon Lightning | .10 |
Armed Dragon LV10 White | .13 |
Armed Dragon Thunder LV10 | .14 |
Armed Dragon Thunder LV5 | .14 |
| |
Armed Dragon Thunder LV7 | .24 |
Armed Dragon Thunderbolt | .14 |
Ash Blossom & Joyous Spring | 16.21 |
Baby Mudragon | .15 |
Bahalutiya, The Grand Radiance | .13 |
Basal Rose Shoot | .10 |
Best King Unleashed | .14 |
Beetrooper Armor Horn | .15 |
Beetrooper Assault Roller | .09 |
Beetrooper Descent | .15 |
| |
Beetrooper Landing | .10 |
Beetrooper Light Flapper | .15 |
Beetrooper Scale Bomber | .15 |
Beetrooper Scout Buggy | .14 |
Beetrooper Squad | .10 |
Beetrooper Sting Lancer | .15 |
Binary Blader | .12 |
Birth of the Prominence Flame | .09 |
Blackeyes, the Plunder Patrol Seaguide | .10 |
Blue-Eyes White Dragon | 23.97 |
| |
Book of Lunar Eclipse | .16 |
Branded Bond | .15 |
Branded in High Spirits | .15 |
Branded in Red | .45 |
Branded in White | .10 |
Branded Opening | 3.00 |
Bravedrive | .10 |
Breath of Acclamation | .14 |
Bujincandesence | .10 |
Carpiponica, Mystical Beast of the Forest | .10 |
| |
Chronomaly Magella Globe | .10 |
Chronomaly Vimana | .15 |
Clavkiys, the Magikey Skyblaster | .15 |
Constellar Caduceus | .10 |
Contract with the Abyss | .15 |
Converging Wills Dragon | .10 |
Coordius the Triphasic Dealmon | .10 |
Crossout Designator | 8.42 |
Cynet Cascade | .10 |
Cynet Crosswipe | .10 |
| |
D.D. Assault Carrier | .10 |
D/D/D Supersight King Zero Maxwell | .13 |
Danger! Disturbance! Disorder! | .14 |
Danmari @Ignister | .15 |
Dark Eye Nightmare | .15 |
Dark Honest | .17 |
Dark Infant @Ignister | .17 |
Dark Magician Girl | 28.24 |
Dark Ruler No More | 1.97 |
Despia, Theater of the Branded | .14 |
| |
Despian Comedy | .10 |
Despian Proskenion | .15 |
Despian Quaeritis | .75 |
Despian Tragedy | .16 |
Destiny HERO-Denier | .14 |
Destiny HERO-Destroyer Phoenix Enforcer | 7.36 |
Dimension Shifter | 1.96 |
Dinowrestler Iguanodraka | .10 |
Diviner of the Herald | 8.91 |
Dogmatika Genesis | .12 |
| |
Dragonlark Pairen | .14 |
Dragunity Knight-Gormfaobhar | .10 |
Dramaturge of Despia | .33 |
Drytron Mu Beta Fafnir | .50 |
Duel Tower | .53 |
E.M.R. | .10 |
Earth Chant | .13 |
Eda the Sun Magician | .10 |
Evil Twin’s Trouble Sunny | .54 |
Expendable Dai | .16 |
| |
Fabled Andwraith | .10 |
Fabled Marcosia | .10 |
Fabled Treason | .10 |
Fairy Archer Ingunar | .10 |
Flip Frozen | .10 |
Floowandereeze & Eglen | .16 |
Floowandereeze & Empen | .24 |
Floowandereeze & Robina | .16 |
Floowandereeze & Snowl | .15 |
Floowandereeze & Stri | .24 |
| |
Floowandereeze & Toccan | .24 |
Floowandereeze and the Dreaming Town | .16 |
Floowandereeze and the Magnificent Map | .54 |
Floowandereeze and the Scary Sea | .15 |
Floowandereeze and the Unexplored Winds | .15 |
Flying Red Carp | .10 |
Forbidden Droplet | 27.52 |
Gaiarmor Dragonshell | .14 |
Garden Rose Flora | .14 |
Ghost Belle & Haunted Mansion | 3.60 |
| |
Ghost Mourner & Moonlit Chill | .26 |
Ghost Ogre & Snow Rabbit | 2.56 |
Ghost Reaper & Winter Cherries | .16 |
Ghost Sister & Spooky Dogwood | .21 |
Giant Beetrooper Invincible Atlas | .16 |
Gizmek Arakami, the Hailbringer Dog | .10 |
Gizmek Inaba, the Hopping Hare of Hakuto | .10 |
Gizmek Naganaki, the Sunrise Signaler | .10 |
Gizmek Taniguku, the Immobile Intellect | .10 |
Glacier Aqua Madoor | .14 |
| |
Gouki Finishing Move | .13 |
Greater Polymerization | .49 |
Guitar Gurnards Duonigis | .10 |
Gunkan Suship Daily Special | .10 |
Gunkan Suship Ikura | .10 |
Gunkan Suship Ikura-class Dreadnaught | .15 |
Gunkan Suship Shari | .14 |
Gunkan Suship Shirauo | .10 |
Gunkan Suship Shirauo-class Carrier | .10 |
Gunkan Suship Uni | .10 |
| |
Gunkan Suship Uni-class Super-Dreadnaught | .10 |
Gunkan Sushipyard Seaside Supper Spot | .10 |
Heavenly Zephyr-Miradora | .14 |
Heavy Beetrooper Might Neptune | .10 |
Heavymetalfoes Amalgam | .14 |
Heritage of the Light | .13 |
Hidden Springs of the Far East | .10 |
High Ritual Art | .08 |
Icejade Acti | .10 |
Icejade Cradle | .10 |
| |
Icejade Tinola | .10 |
Icejade Tremora | .14 |
Icy Breeze Refrain | .10 |
Incredible Ecclesia, the Virtuous | 3.08 |
Judge of the Ice Barrier | .10 |
Judgment of the Branded | .10 |
Laundry Trap | .14 |
Lavalval Exlord | .14 |
Lightning Storm | 24.44 |
Link Apple | .10 |
| |
Link into the VRAINS! | 1.48 |
Live Twin Ki-sikil Frost | .20 |
Live Twin Lil-la Treat | .20 |
Live Twin Sunny’s Snitch | .10 |
Lord of the Heavenly Prison | 2.88 |
Lyna the Light Charmer, Lustrous | .44 |
Machina Ruinforce | .15 |
Machina Unclaspare | .15 |
Magical Cylinders | .15 |
Magikey Battle | .10 |
| |
Magikey Beast-Ansyalabolas | .10 |
Magikey Dragon-Andrabime | .10 |
Magikey Duo | .14 |
Magikey Fiend-Transfurlmine | .15 |
Magikey Locking | .14 |
Magikey Maftea | .14 |
Magikey Mechmortar-Gareglasser | .14 |
Magikey Mechmusket-Batosbuster | .14 |
Magikey Spirit-Vepartu | .14 |
Magikey Unlocking | .10 |
| |
Magikey World | .15 |
Magnificent Magikey Mafteal | .10 |
Maha Vailo, Light of the Heavens | .14 |
Majestic Absorption | .10 |
Majestic Mirage | .14 |
Masquerade the Blazing Dragon | .58 |
Master’s Diploman | .10 |
Materiactor Gigaboros | .10 |
Materiactor Gigadra | .10 |
Meowseclick | .10 |
| |
Metalfoes Vanisher | .10 |
Mimicking Man-Eater Bug | .24 |
Monster Assortment | .14 |
Nibiru, the Primal Being | 2.95 |
Night Sword Serpent | .10 |
One-Kuri-Way | .10 |
Otoshidamashi | .10 |
Paleozoic Cambroraster | .15 |
Parametalfoes Azortless | .10 |
Parametalfoes Fusion | .10 |
| |
Pazuzule | .10 |
Pendransaction | .14 |
Pendulum Treasure | .14 |
Pharonic Guardian Sphinx | .14 |
Pot of Prosperity | 44.45 |
Proof of Pruflas | .14 |
Psychic Eraser Laser | .10 |
Radiant Vouirescence | .09 |
Rainbow Bridge of Salvation | .53 |
Rank-Up-Magic Zexal Force | .14 |
| |
Ready Fusion | 1.18 |
Rebuildeer | .12 |
Red-Eyes Black Dragon | 17.18 |
Red-Eyes Dark Dragoon | 17.84 |
Reinforcement of the Army’s Troops | .14 |
Rilliona, The Wondrous Magistus Witch Wardrobe | .14 |
Rokket Caliber | .10 |
Roxrose Dragon | .20 |
Ruddy Rose Dragon | .95 |
Ruddy Rose Witch | .14 |
| |
Sacred Scrolls of the Gizmek Legend | .12 |
Sacred Tree Beast, Hyperyton | .10 |
Scrap Raptor | .28 |
Screams of the Branded | .12 |
Shinobi Insect Hagakuremino | .10 |
Slower Swallow | .15 |
Small World | 2.48 |
Soul Energy MAX!!! | .78 |
Sprite’s Blessing | .14 |
Stained Glass of Light & Dark | .14 |
| |
Stairway to a Fabled Realm | .10 |
Star Mine | .10 |
Stardust Illumination | .15 |
Stardust Synchron | .40 |
Stardust Trail | .15 |
Staysailor Romarin | .10 |
Steel Star Regulator | .10 |
Stellar Wind Wolfrayet | .10 |
Sunvalon Saphne | .15 |
Sunvalon Melias | .10 |
| |
Sunvine Cross breed | .14 |
Sunvine Sowing | .10 |
Supernatural Danger Zone | .10 |
Synchron Overtake | .19 |
Synchron Transmission | .14 |
Terrors of the Underroot | .15 |
The Breaking Ruin God | .77 |
The Fabled Abanc | .10 |
The Revived Sky God | 1.24 |
The True Sun God | .96 |
| |
Threshold Borg | .09 |
Thron the Disciplined Angel | .12 |
Traptrix Cularia | .15 |
Traptric Vesiculo | .12 |
Tri-Brigade Bearbrumm the Rampant Rampager | .15 |
Tri-Brigade Kitt | .98 |
Tri-Brigade Rendezvous | .10 |
Trickstar Festival | .10 |
Ultimate Dragonic Utopia Ray | .15 |
Ultimate Flagship Ursatron | .12 |
| |
Ultra Beetrooper Absolute Hercules | .15 |
Undaunted Bumpkin Beast | .10 |
Underworld Goddess of the Closed World | 2.66 |
Virtual World Gate-Xuanwu | .15 |
Virtual World Oto-Hime – Toutou | .14 |
Voloferniges, the Darkest Dragon Doomrider | .14 |
War Rock Skyler | .12 |
White Knight of Dogmatika | .12 |
Wightbaking | .10 |
Windwitch – Blizzard Bell | .10 |
| |
Windwitch – Diamond Bell | .14 |
Windwitch – Freeze Bell | .10 |
Windwitch Chimes | .10 |
Yamorimori | .10 |
You and A.I. | .10 |
Zexal Alliance | .10 |
Zexal Construction | .17 |
Zexal Entrust | .14 |
Zoroa, the Magistus Conflagrant Calamity | .10 |
ZS – Armed Sage | .12 |
ZS – Ascended Sage | .25 |
ZW – Dragonic Halberd | .14 |
ZW – Pegasus Twin Saber | .12 |
That’s all there is to know about the full list of Yu-Gi-OH! TCG: 2022 Tin of The Pharaoh’s Gods cards and prices. Overall, this set is a fairly good deal, with at least four to five cards that are more valuable than the MSRP ($21.99 USD) on Konami’s website. On top of that, there are a few more that are close which can easily get you back to the original total.
Keep in mind that prices fluctuate often based on what Konami decides to reprint. We’ll edit the prices above if there are any drastic changes in the market.
Featured Image Source: Konami
Published: Sep 16, 2022 11:20 am