When the defense is stretched, and you are up against the last man, perhaps you prefer to use your dribbling skills to open up an opportunity to score, and that requires some top dribbling skills. In FIFA 23, that means having five-star ratings when it comes to skill moves, making it easier to open up the opponent or just humiliate them. If you are one of those players, then you definitely need to know who are the best players for dribbling in FIFA 23.
Best Five Star Skillers for Dribbling in FIFA 23
While there is a separate list of players who have high Dribbiling stats, we are looking at the five-star skilled dribblers that have the moves to get past opponents with flair. Here are the 48 of them in FIFA 23.
Player Name | Age | Club | Position | OVR |
---|---|---|---|---|
Kylian Mbappé | 23 | Paris Saint-Germain | ST | 91 |
Cristiano Ronaldo | 37 | Manchester United | ST | 90 |
Neymar Jr | 30 | Paris Saint-Germain | LW | 89 |
Vinícius Jr | 22 | Real Madrid | LW | 86 |
Christopher Nkunku | 24 | RB Leipzig | CF | 86 |
Kingsley Coman | 26 | Bayern München | LM | 86 |
Thiago Alcântara | 31 | Liverpool | CM | 86 |
Riyad Mahrez | 31 | Manchester City | RW | 86 |
Memphis Depay | 28 | FC Barcelona | CF | 85 |
Paul Pogba | 29 | Juventus | CM | 85 |
| ||||
Jadon Sancho | 22 | Manchester United | LW | 84 |
João Félix | 22 | Atlético de Madrid | CF | 84 |
Martin Ødegaard | 23 | Arsenal | CAM | 84 |
Ángel Di María | 34 | Juventus | RW | 84 |
Ousmane Dembélé | 25 | FC Barcelona | RW | 83 |
Hakim Ziyech | 29 | Chelsea | RW | 83 |
Roberto Firmino | 30 | Liverpool | CF | 83 |
Juan Cuadrado | 344 | Juventus | RB | 83 |
Antony | 22 | Manchester United | RW | 82 |
Lucas Paquetá | 25 | West Ham | CAM | 82 |
| ||||
Wilfried Zaha | 29 | Crystal Palace | LW | 82 |
Philippe Coutinho | 30 | Aston Villa | CAM | 82 |
Zlatan Ibrahimović | 40 | AC Milan | ST | 82 |
Marcus Rashford | 24 | Manchester United | LW | 81 |
Allan Saint-Maximin | 25 | Newcastle United | LM | 81 |
Jesús Corona | 29 | Sevilla FC | RW | 81 |
David Neres | 25 | Benfica | RW | 79 |
Jesper Karlsson | 24 | AZ | LW | 78 |
Igor Coronado | 30 | Al-Ittihad | CAM | 77 |
Franck Ribéry | 39 | Salernitana | CF | 77 |
| ||||
Jota | 23 | Celtic | LW | 76 |
Matheus Pereira | 26 | Al Hilal | CAM | 76 |
Marcelino Moreno | 28 | Atlanta United FC | CAM | 76 |
Luciano Acosta | 28 | FC Cincinnati | CAM | 76 |
Xherdan Shaqiri | 30 | Chicago Fire FC | CAM | 76 |
Silas | 23 | VfB Stuttgart | RM | 75 |
Amine Harit | 25 | OM | LM | 75 |
Daniel-Kofi Kyereh | 26 | SC Freiburg | CAM | 75 |
Alexandru Maxim | 32 | Gaziantep FK | CAM | 75 |
Cesinha | 32 | Daegu FC | LW | 75 |
Rayan Cherki | 19 | Olympique Lyonnais | LW | 73 |
Talles Magno | 20 | New York City FC | LM | 71 |
Hernâni | 31 | Rio Ave | RM | 71 |
Modou Barrow | 29 | Jeonbuk Hyundai Motors | LM | 70 |
Juan Diego Rojas | 29 | Delfín SC | RM | 68 |
Osame Sahraoui | 21 | Vålerenga Fotball | LW | 67 |
Aidan McGeady | 36 | Hibernian | LM | 67 |
Dylan Bahamboula | 27 | Livingston | RW | 63 |
With the knowledge of 48 of the best five-star dribblers in FIFA 23, you know who to look out for, especially in online play. For more help for the Beautiful Game, be sure to check out all our other FIFA 23 guides, or read up on related content below.
Published: Sep 22, 2022 01:05 pm