Pokemon Sword and Shield have arrived on the Nintendo Switch and bring a number of fairly major changes to the series. One of these revolves around TRs. These TRs (Technical Records) weirdly replace TMs in terms of function, despite TMs still being in Pokemon Sword and Shield.
TRs in Pokemon Sword and Shield are one-use only items you can use to teach a Pokemon that particular move. After you’ve used it once, it’s gone, and you’ll need to get it again to teach another Pokemon that move. TMs, on the other hand, replace HMs, and can be reused over and over again.
All Pokemon Sword & Shield TRs
TR | Move name | Move description |
---|---|---|
TR00 | Swords Dance | A frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat. |
TR01 | Body Slam | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
TR02 | Flamethrower | The target is scorched with an intense blast of fire. This may also leave the target with a burn. |
TR03 | Hydro Pump | The target is blasted by a huge volume of water launched under great pressure. |
TR04 | Surf | The user attacks everything around it by swamping its surroundings with a giant wave. |
TR05 | Ice Beam | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
TR06 | Blizzard | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
TR07 | Low Kick | A powerful low kick that makes the target fall over. The heavier the target, the greater the move’s power. |
TR08 | Thunderbolt | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
TR09 | Thunder | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| ||
TR10 | Earthquake | The user sets off an earthquake that strikes every Pokémon around it. |
TR11 | Psychic | The target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat. |
TR12 | Agility | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
TR13 | Focus Energy | The user takes a deep breath and focuses so that critical hits land more easily. |
TR14 | Metronome | The user waggles a finger and stimulates its brain into randomly using nearly any move. |
TR15 | Fire Blast | The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. |
TR16 | Waterfall | The user charges at the target and may make it flinch. |
TR17 | Amnesia | The user temporarily empties its mind to forget its concerns. This sharply raises the user’s Sp. Def stat. |
TR18 | Leech Life | The user drains the target’s blood. The user’s HP is restored by half the damage taken by the target. |
TR19 | Tri Attack | The user strikes with a simultaneous three-beam attack. This may also burn, freeze, or paralyze the target. |
| ||
TR20 | Substitute | The user creates a substitute for itself using some of its HP. The substitute serves as the user’s decoy. |
TR21 | Reversal | An all-out attack that becomes more powerful the less HP the user has. |
TR22 | Sludge Bomb | Unsanitary sludge is hurled at the target. This may also poison the target. |
TR23 | Spikes | The user lays a trap of spikes at the opposing team’s feet. The trap hurts Pokémon that switch into battle. |
TR24 | Outrage | The user rampages and attacks for two to three turns. The user then becomes confused. |
TR25 | Psyshock | The user materializes an odd psychic wave to attack the target. This attack does physical damage. |
TR26 | Endure | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
TR27 | Sleep Talk | While it is asleep, the user randomly uses one of the moves it knows. |
TR28 | Megahorn | Using its tough and impressive horn, the user rams into the target with no letup. |
TR29 | Baton Pass | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
| ||
TR30 | Encore | The user compels the target to keep using the move it encored for three turns. |
TR31 | Iron Tail | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. |
TR32 | Crunch | The user crunches up the target with sharp fangs. This may also lower the target’s Defense stat. |
TR33 | Shadow Ball | The user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
TR34 | Future Sight | Two turns after this move is used, a hunk of psychic energy attacks the target. |
TR35 | Uproar | The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. |
TR36 | Heat Wave | The user attacks by exhaling hot breath on opposing Pokémon. This may also leave those Pokémon with a burn. |
TR37 | Taunt | The target is taunted into a rage that allows it to use only attack moves for three turns. |
TR38 | Trick | The user catches the target off guard and swaps its held item with its own. |
TR39 | Superpower | The user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats. |
| ||
TR40 | Skill Swap | The user employs its psychic power to exchange Abilities with the target. |
TR41 | Blaze Kick | The user launches a kick that lands a critical hit more easily. This may also leave the target with a burn. |
TR42 | Hyper Voice | The user lets loose a horribly echoing shout with the power to inflict damage. |
TR43 | Overheat | The user attacks the target at full power. The attack’s recoil harshly lowers the user’s Sp. Atk stat. |
TR44 | Cosmic Power | The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. |
TR45 | Muddy Water | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
TR46 | Iron Defense | The user hardens its body’s surface like iron, sharply raising its Defense stat. |
TR47 | Dragon Claw | The user slashes the target with huge sharp claws. |
TR48 | Bulk Up | The user tenses its muscles to bulk up its body, raising both its Attack and Defense stats. |
TR49 | Calm Mind | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. |
| ||
TR50 | Leaf Blade | The user handles a sharp leaf like a sword and attacks by cutting its target. Critical hits land more easily. |
TR51 | Dragon Dance | The user vigorously performs a mystic, powerful dance that raises its Attack and Speed stats. |
TR52 | Gyro Ball | The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move’s power. |
TR53 | Close Combat | The user fights the target up close without guarding itself. This also lowers the user’s Defense and Sp. Def stats. |
TR54 | Toxic Spikes | The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. |
TR55 | Flare Blitz | The user cloaks itself in fire and charges the target. This also damages the user quite a lot. This attack may leave the target with a burn. |
TR56 | Aura Sphere | The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. |
TR57 | Poison Jab | The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. |
TR58 | Dark Pulse | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. |
TR59 | Seed Bomb | The user slams a barrage of hard-shelled seeds down on the target from above. |
| ||
TR60 | X-Scissor | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
TR61 | Bug Buzz | The user generates a damaging sound wave by vibration. This may also lower the target’s Sp. Def stat. |
TR62 | Dragon Pulse | The target is attacked with a shock wave generated by the user’s gaping mouth. |
TR63 | Power Gem | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
TR64 | Focus Blast | The user heightens its mental focus and unleashes its power. This may also lower the target’s Sp. Def stat. |
TR65 | Energy Ball | The user draws power from nature and fires it at the target. This may also lower the target’s Sp. Def stat. |
TR66 | Brave Bird | The user tucks in its wings and charges from a low altitude. This also damages the user quite a lot. |
TR67 | Earth Power | The user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def stat. |
TR68 | Nasty Plot | The user stimulates its brain by thinking bad thoughts. This sharply raises the user’s Sp. Atk stat. |
TR69 | Zen Headbutt | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
| ||
TR70 | Flash Cannon | The user gathers all its light energy and releases it all at once. This may also lower the target’s Sp. Def stat. |
TR71 | Leaf Storm | The user whips up a storm of leaves around the target. The attack’s recoil harshly lowers the user’s Sp. Atk stat. |
TR72 | Power Whip | The user violently whirls its vines, tentacles, or the like to harshly lash the target. |
TR73 | Gunk Shot | The user shoots filthy garbage at the target to attack. This may also poison the target. |
TR74 | Iron Head | The user slams the target with its steel-hard head. This may also make the target flinch. |
TR75 | Stone Edge | The user stabs the target from below with sharpened stones. Critical hits land more easily. |
TR76 | Stealth Rock | The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. |
TR77 | Grass Knot | The user snares the target with grass and trips it. The heavier the target, the greater the move’s power. |
TR78 | Sludge Wave | The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit. |
TR79 | Heavy SLam | The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power. |
| ||
TR80 | Electro Ball | The user hurls an electric orb at the target. The faster the user is than the target, the greater the move’s power. |
TR81 | Foul Play | The user turns the target’s power against it. The higher the target’s Attack stat, the greater the damage it deals. |
TR82 | Sotred Power | The user attacks the target with stored power. The more the user’s stats are raised, the greater the move’s power. |
TR83 | Ally Switch | The user teleports using a strange power and switches places with one of its allies. |
TR84 | Scald | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
TR85 | Work Up | The user is roused, and its Attack and Sp. Atk stats increase. |
TR86 | Wild Charge | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
TR87 | Drill Run | The user crashes into its target while rotating its body like a drill. Critical hits land more easily. |
TR88 | Heat Crash | The user slams its target with its flame-covered body. The more the user outweighs the target, the greater the move’s power. |
TR89 | Hurricane | The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. This may also confuse the target. |
| ||
TR90 | Play Rough | The user plays rough with the target and attacks it. This may also lower the target’s Attack stat. |
TR91 | Venom Drench | Opposing Pokémon are drenched in an odd poisonous liquid. This lowers the Attack, Sp. Atk, and Speed stats of a poisoned target. |
TR92 | Dazzling Gleam | The user damages opposing Pokémon by emitting a powerful flash. |
TR93 | Darkest Lariat | The user swings both arms and hits the target. The target’s stat changes don’t affect this attack’s damage. |
TR94 | High Horsepower | The user fiercely attacks the target using its entire body. |
TR95 | Throat Chop | The user attacks the target’s throat, and the resultant suffering prevents the target from using moves that emit sound for two turns. |
TR96 | Pollen Puff | The user attacks the enemy with a pollen puff that explodes. If the target is an ally, it gives the ally a pollen puff that restores its HP instead. |
TR97 | Psychic Fangs | The user bites the target with its psychic capabilities. This can also destroy Light Screen and Reflect. |
TR98 | Liquidation | The user slams into the target using a full-force blast of water. This may also lower the target’s Defense stat. |
TR99 | Body Press | The user attacks by slamming its body into the target. The higher the user’s Defense, the more damage it can inflict on the target. |
Where to Find TRs
All of Pokemon Sword and Shield’s TRs you see above can be gotten by simply using your Watts that you’ve earned in the Wild Area and Max Raid Battles to buy them off the Watt Traders.
Watt Traders can be found in the Wild Area, too, and look like this.
The cost of a TR from a trader will vary depending on it, so you might have to do a bit of Watt Farming to get the one you want. Their stock can also change, too, so you’ll want to get the TR you’re after while you see it before it’s too late.
The other way you can get TRs in Pokemon Sword and Shield is to get them as a reward from Max Raid Battles. It appears as though particular TRs will be awarded for beating particular Pokemon in these battles. For example, TR 85 — Work Up — is a reward for beating a Max Raid Snover.
That’s everything you need to know on Pokemon Sword & Shield’s TRs list and where to find them. You can check out more tips, tricks, and guides, by heading over to our wiki.
Published: Nov 25, 2019 09:46 am