Mongil Star Dive features several game modes where different characters get to shine. Each of the 3 units in your team can have its own class (Destroyer, Support, Fighter, etc.) and Elemental Affliction (Wind, Lightning, Fire, etc). All of these factors affect how strong a single character is in your preferred game mode and team composition.
In our Mongil Star Dive Tier Lists bellow, we rank every unit in the Story (World/Path), Conquest, and Dimensional Rift. We will also include detailed descriptions showcasing every unit’s strengths and weaknesses, including compatible team members. These Tier Lists are based around the first week impressions as well as closed beta information.
Table of contents
Mongil Star Dive Story/Path Tier List

The Story/Path Tier List is the most lenient as every character can be used to breeze through the story. If you want to optimize your runs, the main 2 things you should focus on are Neutralization DMG and High DMG AOE skills. Healers are seem as less than valuable since the existence of Waypoints renders them useless. This is why you should primarily focus on damage output and stuns.
Mongil Star Dive Conquest Tier List

Conquest is a game mode that challenges you to rematch against familiar bosses. You have 5 minutes to defeat them and they all have stagger checks (Neutralization DMG). This means Destroyers are highly valuable as well as Support/Healing classes, since you are not permitted to use Food Items.
Mongil Star Dive Dimensional Rift

Dimensional Rift is a timed mode where you will have to traverse and defeat a boss quickly in order to reap the rewards. Think of this mode as a timed World/Story Mission, meaning units with High AOE DMG, Neutralization DMG, and Low Cooldowns are a must.
Character info
S – Meta Units
| Unit | Details | Best Team |
|---|---|---|
![]() ![]() Esther | + High-damage AOE Basic Attacks + Assassin’s Class Bonus DMG + Wind AOE fields used for both High damage and Crowd Control + Confusion Debuff – 15 second cooldown on field AOE | ![]() Flare ![]() Jiwon |
![]() ![]() Flare | + Meta choice for Stagger checks + Highest Neutralization and Stagger DMG output – Less AOE coverage than other meta characters | ![]() Angel ![]() Leeho |
![]() ![]() Narae | + Wide-hitting AOE that both deals damage and supports + Passive shields are incredible and remove the need for a dedicated healing unit + Boosts Fire and Ice exceptionally – Lacks purpose without Fire/Ice units in her team | ![]() Flare ![]() Ophelia |
![]() ![]() Mina | + Continuous AOE output with low Essence cooldowns + High raw DMG numbers + Best gap-closing movement – Less DPS than Destroyers, especially during Conquest Stagger checks | ![]() Flare ![]() Narae |
A – Strong Units
| Unit | Details | Best Team |
|---|---|---|
![]() ![]() Sangun | + AOE Basic Attacks + High Attack Speed and Damage – Simplistic Kit – Lacks High Burst Damage | ![]() Flare ![]() Ellie |
![]() ![]() Gabi | + Strongest Ultimate in the game + High Crowd Control + Good Spiritual Power scaling – Slower AOEs – Requires a bit of time before Spiritual Power is at highest for optimal play | ![]() Esther ![]() Francis |
![]() ![]() Jiwon | + Stamina Reduction + Wind DMG Buff makes even the weakest Wind Character the Strongest – Unplayable without Wind teammate – Crowd Control/Grouping mechanic rendered pointless in Boss Fights | ![]() Esther ![]() Ellie |
![]() ![]() Ophelia | + High auto-attack damage with low downtime between attacks + No ramp-up required – Low AOE coverage – No Crowd Control or Burst Windows | ![]() Narae ![]() Cloud |
![]() ![]() Benjamin | + Free AOE Lightning damage with Tag-in Support Skill + High Counter Attack chance + Awakenings increase AOE radius significantly – Better off-field – Low impact without Lightning DPS teammate – Low impact without Awakenings | ![]() Yeonhwa ![]() Reina |
![]() ![]() Angel | + Good range comboed with AOE Abilities + Amplifies damage of Fire Teammates – Little to no impact against single targets | ![]() Flare ![]() Verna |
B – Average Units
| Unit | Details | Best Team |
|---|---|---|
![]() ![]() Cloud | + Overall good kit that utilizes AOE, Stagger, and Neutralization DMG – Low overall DPS – Slow building Crystal stacks | ![]() Francis ![]() Ophelia |
![]() ![]() Sera | + One of the best AOE Spinning abilities (Lakrima Charge) + Low management, high value – Overall AOE Damage is on the lower end – Overall single-target damage is low – Weak without Awakening | ![]() Francis ![]() Cloud |
![]() ![]() Bonnie | + Crit Damage Aplification + AOE Explosion Damage – Only useful with Crit Investment – Needs Awakenings to be useful | ![]() Esther ![]() Gabi |
![]() ![]() Francis | + Crit Damage and Earth Damage Buffs + Passive deals damage while healing – Healers are in general low priority outside of Conquest – Requires Earth DPS (like Gabi) to be useful | ![]() Gabi ![]() Ellie |
![]() ![]() Penny | + Good AOE coverage + Low Cooldowns – Requires Awakening to be useful – Numbers on the lower end compared to other AOE Units | ![]() Reina ![]() Benjamin |
C – Weaker Units
| Unit | Details | Best Team |
|---|---|---|
![]() ![]() Reina | + Good Neutralization Damage output – Extremely slow ramp-up – Neutralization Damage scales with Health, making building teams slightly awkward – Awkward ability animations are prone to missing enemies | ![]() Benjamin ![]() Yeonhwa |
![]() ![]() Yeonhwa | + Support Skills trigger passively off of Crits – Usefulness depends purely on teammates’ Crit Chances – Requires gear investment for consistent damage output – Extremely situational in building teams | ![]() Gabi ![]() Francis |
![]() ![]() Leeoh | + Valuable in Conquest with specific teammates – Extremely slow ramp-up – Needs Awakening to be useful – Outshined by other units of equal value | ![]() Flare ![]() Mina |
![]() ![]() Verna | + Compatible with most teams as a low-budget Fighter Class slot – Low AOE Coverage – Needs Awakening to be useful – Passive is rendered useless in fast-paced fights | ![]() Francis ![]() Cloud |
![]() ![]() Ellie | + Crit Damage Amplification – Only useful with Crit Investment – Needs Awakening to do the same Crit Amplification as Francis | ![]() Esther ![]() Jiwon |
D – Weakest Units
| Unit | Details | Best Team |
|---|---|---|
![]() ![]() Daisy | + Good Healing output – Requires teammates to stand still/slow down in order to get healing – No Damage output – No Damage boosts | ![]() Verna ![]() Esther |
How to Reroll in Mongil Star Dive
Rerolling in Mongil Star Dive means making new accounts in order to obtain your desired unit early in the game without sinking in money or excessive time. It’s recommended to do this during the game’s release or major updates, as that’s when the game boosts player luck during banner pulls. You can not use slanted emails or temporary ones, as the in-game system can detect foul play. Nevertheless, here are the easy steps on how to Reroll in Mongil Star Dive, which will take between 10-15 minutes:
- Create an Account on PC or Mobile
- Choose the Path of Dawn difficulty, as it will allow you to breeze through the tutorial enemies.
- Complete the tutorial.
- Defeat Forkmugger and make your way to the Monster Tamers Gathering Hub.
- Open the Menu and press Recruit to start pulling for units.
- If you didn’t receive your desired unit, repeat from step 1.
Mongil Star Dive Tier List FAQ
Q: What are the best Units in Mongil Star Dive Story Mode?
A: The best units are Esther and Flare, with their high AOE damage output at base level.
Q: Are healers required in Mongil Star Dive?
A: No. Healers are not necessary, but if you are not comfortable with a pure damage loadout, healers can be useful, as long as they themselves can boost damage.
Q: Is Daisy useless in Mongil Star Dive?
A: Daisy is considered the weakest unit in Mongil Star Dive, as most teams require high movement and damage output, while she is made for raw pure healing. She can still be utilized in teams, but it’s recommended to switch her out with other ones early on. Unless she’s your girl, in which case keep being true to yourself.






















































Updated: Apr 17, 2026 04:50 pm