This is the Paradox clans tier list, ranking clans for all races (Shinigami, Hollow, and Quincy). Stats of all clans, as well as instructions on how to reroll your clan and get Clan Rerolls, are listed further in the guide.
Paradox Clan Tier List
| Ranking | Shinigami Clans | Hollow Clans | Quincy Clans |
|---|---|---|---|
| S Tier | Aizen, Kurosaki, Unohana | Halibel | Haschwalth, Nkk Le Vaar, Nodt |
| A Tier | Yamamoto, Zaraki | Starrk, Jaegerjaquez, Cifer, Louisenbairn | Yhwach, Ishida, Valkyrie, Waccabrada |
| B Tier | Ichimaru, Komamura, Urahara, Kuchiki, Hirako | Llargo, Gilga, Chelute, Odelschwanck, Granz | Parnkgjas, Basterbine, Du |
| C Tier | Akagi, Adachi, Aoki, Suzuki, Ishikawa, Sato, Ryo, Takahashi, Nakamura, Inoue, Yamada, Hayashi | Vega, Navarro, Leones, Birstanne, Trueno, Flor, Parduoc, Cielo, Valiente, Chuhlhourne, Rojas, Paredes | Accutrone, Mcallon, Thoumeaux, Barro, Lloyd, Gewelle, Domino, Berci |
You can check out the tier list of all clans in Paradox in the table above. Legendary clans are the best and should be your only goal when rerolling. Every clan gives different stat bonuses (Health, Reiatsu, and Posture), with some giving more stats, and others less.
Ranking Factors
- Health: Health determines your survivability, and you can never have too much of it.
- Reiatsu: More Reiatsu means you can spam more abilities, though the skill cooldowns will be the limiting factor more often than not.
- Posture: Parrying is crucial, and higher Posture gives you more opportunities for that. Since there are so few sources of bonus Posture in Paradox, this is by far the most important stat to get from clans.
NOTE: Common clans give no bonuses!
Shinigami (Soul Reaper) Clans List
| Clan(s) | Rarity | Stats | Ranking |
|---|---|---|---|
| Aizen | Legendary | +10 Health +10 Reiatsu +5 Posture | S Tier |
| Kurosaki | Legendary | +20 Reiatsu +5 Posture | S Tier |
| Unohana | Legendary | +15 Health +5 Posture | S Tier |
| Yamamoto | Legendary | +15 Health +15 Reiatsu | A Tier |
| Zaraki | Legendary | +10 Health +5 Posture | A Tier |
| Ichimaru | Rare | +7 Health +1 Posture | B Tier |
| Komamura | Rare | +3 Posture | B Tier |
| Urahara | Rare | +8 Reiatsu | B Tier |
| Kuchiki | Rare | +5 Health | B Tier |
| Hirako | Rare | +5 Reiatsu | B Tier |
| Akagi | Common | None | C Tier |
| Adachi | Common | None | C Tier |
| Aoki | Common | None | C Tier |
| Suzuki | Common | None | C Tier |
| Ishikawa | Common | None | C Tier |
| Sato | Common | None | C Tier |
| Ryo | Common | None | C Tier |
| Takahashi | Common | None | C Tier |
| Nakamura | Common | None | C Tier |
| Inoue | Common | None | C Tier |
| Yamada | Common | None | C Tier |
| Hayashi | Common | None | C Tier |
Hollow (Arrancar) Clans List
| Clan(s) | Rarity | Stats | Ranking |
|---|---|---|---|
| Halibel | Legendary | +15 Health +8 Posture | S Tier |
| Starrk | Legendary | +20 Reiatsu +3 Posture | A Tier |
| Jaegerjaquez | Legendary | +15 Health +5 Posture | A Tier |
| Cifer | Legendary | +10 Health +10 Reiatsu +4 Posture | A Tier |
| Louisenbairn | Legendary | +17 Health +9 Reiatsu +3 Posture | A Tier |
| Llargo | Rare | +4 Posture | B Tier |
| Gilga | Rare | +4 Health +2 Posture | B Tier |
| Chelute | Rare | +10 Health | B Tier |
| Odelschwanck | Rare | +10 Health | B Tier |
| Granz | Rare | +8 Reiatsu | B Tier |
| Vega | Common | None | C Tier |
| Navarro | Common | None | C Tier |
| Leones | Common | None | C Tier |
| Birstanne | Common | None | C Tier |
| Trueno | Common | None | C Tier |
| Flor | Common | None | C Tier |
| Parduoc | Common | None | C Tier |
| Cielo | Common | None | C Tier |
| Valiente | Common | None | C Tier |
| Chuhlhourne | Common | None | C Tier |
| Rojas | Common | None | C Tier |
| Paredes | Common | None | C Tier |
Quincy Clans List
| Clan(s) | Rarity | Stats | Ranking |
|---|---|---|---|
| Haschwalth | Legendary | +15 Health +10 Posture | S Tier |
| Nkk Le Vaar | Legendary | +30 Health +5 Posture | S Tier |
| Nodt | Rare | +15 Posture | S Tier |
| Yhwach | Legendary | +20 Health +10 Reiatsu | A Tier |
| Ishida | Legendary | +15 Health +5 Reiatsu +5 Posture | A Tier |
| Valkyrie | Legendary | +10 Health +15 Reiatsu | A Tier |
| Waccabrada | Rare | +5 Reiatsu +5 Posture | A Tier |
| Parnkgjas | Rare | +10 Health | B Tier |
| Basterbine | Rare | +10 Health | B Tier |
| Du | Rare | +5 Health | B Tier |
| Accutrone | Common | None | C Tier |
| Mcallon | Common | None | C Tier |
| Thoumeaux | Common | None | C Tier |
| Barro | Common | None | C Tier |
| Lloyd | Common | None | C Tier |
| Gewelle | Common | None | C Tier |
| Domino | Common | None | C Tier |
| Berci | Common | None | C Tier |
How to Reroll Your Clan in Paradox
To reroll your clan in Paradox, you’ll have to go to Menu (M) → Summon → Clan (as in the image below). From this menu, you can summon a new clan using Clan Rerolls. Each time you summon a clan, you’ll get a DNA item in your inventory for the clan that you summoned.

The DNA items (as in the image below) in your inventory can then be used to activate the new clan and replace the old one. This system allows you to reroll your clan with zero risk of losing your old one. DNA items can not be transferred between slots.

How to Get Clan Rerolls
You can get Clan Rerolls by completing various game modes, redeeming codes, and transferring them between your character slots. You can also buy them for Robux from the in-game store, though the value isn’t that great.
Paradox Clans Tier List FAQ
The best Soul Reaper clans are Aizen, Kurosaki, and Unohana.
What are the best Hollow clans in Paradox?
The best clan for Hollow players is Halibel.
What are the best Quincy clans in Paradox?
The best Quincy clans are Haschwalth, Nkk Le Vaar, and Nodt.
That does it for our Paradox clans tier list for now. We will be sure to update it once new clans are added to the game. Also, check out our Paradox tier list to learn which specials (Shikai, Schrift, and Resurrection) are the best for each race!
Updated: Apr 10, 2026 01:52 pm